Individual EA measurements
Largest measured roach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 31.1 cm | 2 Oct 2003 | Westover Bridge (Te) | 77359 |
| 23.5 cm | 8 Jun 2004 | Westover Bridge (Te) | 80054 |
| 23.4 cm | 21 Jun 1994 | Upstream Muchelney | 79640 |
| 22.2 cm | 17 Sept 2009 | Gawbridge | 118939 |
| 22.1 cm | 9 Jun 2005 | Thorney Moor (Te) | 84730 |
| 21.8 cm | 13 Sept 2005 | Gawbridge | 125894 |
| 21.7 cm | 8 Jun 2004 | Westover Bridge (Te) | 80054 |
| 21.5 cm | 13 Sept 2005 | Gawbridge | 125894 |
| 21.2 cm | 15 Jun 1994 | Upstream Yeo Corner | 79646 |
| 21 cm | 13 Sept 2005 | Gawbridge | 125894 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where roach were found
Each point marks a survey location with at least one roach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding roach |
|---|---|---|---|
| Thorney Moor (Te) | 9 Jun 1994 | 31 Jul 2014 | 10 |
| Oath Lock bye-pass channel | 19 Sept 2013 | 16 Oct 2013 | 3 |
| Gawbridge | 13 Sept 2005 | 13 Aug 2013 | 4 |
| Westover Bridge (Te) | 2 Oct 2003 | 23 Jun 2011 | 7 |
| Combe | 22 Jun 2007 | 22 Jun 2007 | 1 |
| South Petherton (Te) | 7 Sept 2005 | 7 Sept 2005 | 1 |
| Downstream Gawbridge Mill | 2 Jun 1994 | 16 Jun 2004 | 2 |
| Upstream Broad River | 29 Jun 1994 | 29 Jun 1994 | 1 |
| Upstream Muchelney | 21 Jun 1994 | 21 Jun 1994 | 1 |
| Upstream Yeo Corner | 15 Jun 1994 | 15 Jun 1994 | 1 |
| Downstream Langport Viaduct | 14 Jun 1994 | 14 Jun 1994 | 1 |
| Downstream Petherton Bridge | 8 Jun 1994 | 8 Jun 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2014
Survey records by year
Each bar shows how many survey visits recorded roach that year.
Fish measured by surveyors
Measured length distribution
See how the 1,762 measured fish were spread across different length ranges.
- Smallest
- 2 cm
- Lower quarter
- 7.3 cm
- Median
- 9.7 cm
- Upper quarter
- 12.1 cm
- Largest
- 31.1 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 423 roach. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.001 kg)
- Lower quarter
- 0.4 oz (0.01 kg)
- Median
- 0.8 oz (0.022 kg)
- Upper quarter
- 1.3 oz (0.0355 kg)
- Heaviest
- 1 lb 3.1 oz (0.542 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the Main River Parrett
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →