Individual EA measurements
Largest measured bleak
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 17 cm | 11 Aug 1994 | Downstream A1101 Road Bridge | 54629 |
| 16 cm | 3 Jun 1997 | Upstream Newton Road Bridge | 54638 |
| 15.2 cm | 11 Apr 2012 | Downstream Clough's Cross | 131240 |
| 15 cm | 22 Apr 1997 | Murrow | 54635 |
| 15 cm | 11 Aug 1994 | Downstream A1101 Road Bridge | 54629 |
| 15 cm | 29 Sept 1991 | Harolds Bridge | 54612 |
| 15 cm | 23 Sept 1991 | Downstream Clough's Cross | 54611 |
| 14.8 cm | 25 Apr 2007 | Parsons Drove | 105392 |
| 14.5 cm | 25 Apr 2007 | Parsons Drove | 105392 |
| 14.5 cm | 3 Jun 1997 | Upstream Newton Road Bridge | 54638 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where bleak were found
Each point marks a survey location with at least one bleak record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding bleak |
|---|---|---|---|
| Downstream Clough's Cross | 23 Sept 1991 | 13 Apr 2016 | 5 |
| Parsons Drove | 16 May 2005 | 21 Apr 2008 | 4 |
| Upstream Newton Road Bridge | 21 Sept 1988 | 8 Apr 2008 | 4 |
| Poplar Tree Farm | 8 Aug 1994 | 14 May 1997 | 2 |
| Harolds Bridge | 29 Sept 1991 | 5 May 1997 | 3 |
| Murrow | 19 May 1994 | 22 Apr 1997 | 2 |
| Downstream A1101 Road Bridge | 11 Aug 1994 | 11 Aug 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2016
Survey records by year
Each bar shows how many survey visits recorded bleak that year.
Fish measured by surveyors
Measured length distribution
See how the 226 measured fish were spread across different length ranges.
- Smallest
- 6 cm
- Lower quarter
- 10.4 cm
- Median
- 11.8 cm
- Upper quarter
- 12.9 cm
- Largest
- 17 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the North Level Main Drain
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →