Individual EA measurements
Largest measured perch
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 35.8 cm | 21 Apr 2008 | Parsons Drove | 110705 |
| 29.5 cm | 21 Sept 1988 | Upstream Newton Road Bridge | 109583 |
| 28.5 cm | 19 May 2005 | Parsons Drove | 86729 |
| 28 cm | 8 Sept 1988 | Parsons Drove | 109850 |
| 27.3 cm | 25 Apr 2007 | Parsons Drove | 105392 |
| 26 cm | 7 Jun 2001 | Murrow - New Wryde Drove Drain | 73324 |
| 24.9 cm | 25 Apr 2007 | Parsons Drove | 105392 |
| 24.8 cm | 11 Nov 1981 | Parsons Drove | 109630 |
| 23.2 cm | 8 Apr 2019 | Parsons Drove | 154413 |
| 22.4 cm | 16 Apr 2007 | Downstream Clough's Cross | 105393 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where perch were found
Each point marks a survey location with at least one perch record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding perch |
|---|---|---|---|
| Downstream Clough's Cross | 23 Sept 1991 | 15 Apr 2019 | 6 |
| Parsons Drove | 11 Nov 1981 | 8 Apr 2019 | 13 |
| Upstream Newton Road Bridge | 21 Sept 1988 | 8 Apr 2008 | 5 |
| Murrow - New Wryde Drove Drain | 7 Jun 2001 | 7 Jun 2001 | 1 |
| Poplar Tree Farm | 8 Aug 1994 | 14 May 1997 | 2 |
| Harolds Bridge | 29 Sept 1991 | 5 May 1997 | 3 |
| Murrow | 18 Sept 1991 | 22 Apr 1997 | 2 |
| Downstream A1101 Road Bridge | 11 Aug 1994 | 11 Aug 1994 | 1 |
| Downstream Newton Road Bridge | 3 Oct 1991 | 3 Oct 1991 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1981–2019
Survey records by year
Each bar shows how many survey visits recorded perch that year.
Fish measured by surveyors
Measured length distribution
See how the 3,090 measured fish were spread across different length ranges.
- Smallest
- 3.5 cm
- Lower quarter
- 5.5 cm
- Median
- 6 cm
- Upper quarter
- 7.4 cm
- Largest
- 35.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the North Level Main Drain
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →