Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 65 cm | 8 Aug 2012 | Roman Station | 133171 |
| 63.5 cm | 8 Aug 2012 | Roman Station | 133171 |
| 61.7 cm | 10 Sept 2025 | Crosby Farm | 178576 |
| 60 cm | 14 Jul 2005 | Newbridge | 86955 |
| 58.7 cm | 29 Jul 2025 | Theale Farm | 177572 |
| 58.5 cm | 4 Aug 2016 | Chesworth Farm, Downstream Chesworth House | 148824 |
| 58.5 cm | 26 Jul 2016 | Horsham STW | 148666 |
| 57.7 cm | 13 Aug 2004 | Horsham STW | 81301 |
| 57.5 cm | 29 Jul 2013 | Roman Station | 137656 |
| 56.6 cm | 2 Aug 2007 | Wellcross Bridge | 107398 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| Crosby Farm | 10 Sept 2025 | 10 Sept 2025 | 1 |
| Theale Farm | 9 Sept 2014 | 29 Jul 2025 | 2 |
| Horsham Downstream Pack Horse Bridge | 26 Jul 2022 | 9 Jul 2025 | 2 |
| Pallingham | 18 Sept 2003 | 8 Jul 2025 | 12 |
| Bignor Farm | 12 Sept 2002 | 12 Sept 2024 | 6 |
| Alfoldean Weir Upstream | 12 Jul 2024 | 12 Jul 2024 | 1 |
| Pulborough Cut | 28 Sept 2007 | 5 Sept 2022 | 8 |
| Chesworth Farm, Downstream Chesworth House | 4 Aug 2016 | 4 Aug 2016 | 1 |
| Roman Station | 30 Jul 2002 | 26 Jul 2016 | 11 |
| Horsham STW | 1 Aug 2002 | 26 Jul 2016 | 11 |
| Bucks Green | 16 Aug 2002 | 27 Sept 2007 | 6 |
| Wellcross Bridge | 2 Aug 2005 | 2 Aug 2007 | 2 |
| Newbridge | 30 Jul 2002 | 4 Aug 2006 | 4 |
| Gibbons Mill | 2 Jul 2003 | 26 Jul 2006 | 4 |
| Violets Farm sq | 8 Sept 2005 | 8 Sept 2005 | 1 |
| Horsham-by-Pass sq | 2 Aug 2005 | 2 Aug 2005 | 1 |
| Chesworth Farm | 2 Aug 2002 | 27 Jul 2005 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 502 measured fish were spread across different length ranges.
- Smallest
- 6 cm
- Lower quarter
- 24 cm
- Median
- 33 cm
- Upper quarter
- 41 cm
- Largest
- 65 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 333 european eel. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.1 oz (0.002 kg)
- Lower quarter
- 1.1 oz (0.032 kg)
- Median
- 2.6 oz (0.074 kg)
- Upper quarter
- 4.9 oz (0.14 kg)
- Heaviest
- 1 lb 3 oz (0.54 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Arun
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →