Individual EA measurements
Largest measured gudgeon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 15 cm | 31 Jul 2012 | Horsham STW | 132576 |
| 14.2 cm | 30 Jul 2002 | Roman Station | 72058 |
| 14.1 cm | 26 Jul 2022 | Horsham Downstream Pack Horse Bridge | 161208 |
| 13.8 cm | 2 Aug 2007 | Wellcross Bridge | 107398 |
| 13.7 cm | 10 Sept 2025 | Crosby Farm | 178576 |
| 13.7 cm | 9 Jul 2025 | Horsham Downstream Pack Horse Bridge | 177296 |
| 13.5 cm | 4 Aug 2016 | Chesworth Farm, Downstream Chesworth House | 148824 |
| 13.5 cm | 2 Aug 2007 | Wellcross Bridge | 107398 |
| 13.4 cm | 3 Aug 2006 | Horsham STW | 102193 |
| 13.4 cm | 21 Jul 2004 | Bucks Green | 80813 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where gudgeon were found
Each point marks a survey location with at least one gudgeon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding gudgeon |
|---|---|---|---|
| Crosby Farm | 10 Sept 2025 | 10 Sept 2025 | 1 |
| Theale Farm | 9 Sept 2014 | 29 Jul 2025 | 2 |
| Horsham Downstream Pack Horse Bridge | 26 Jul 2022 | 9 Jul 2025 | 2 |
| Pallingham | 18 Sept 2003 | 8 Jul 2025 | 12 |
| Bignor Farm | 12 Sept 2002 | 12 Sept 2024 | 6 |
| Alfoldean Weir Upstream | 12 Jul 2024 | 12 Jul 2024 | 1 |
| Pulborough Cut | 28 Sept 2007 | 5 Sept 2022 | 8 |
| Chesworth Farm, Downstream Chesworth House | 20 Sept 2012 | 4 Aug 2016 | 2 |
| Roman Station | 30 Jul 2002 | 26 Jul 2016 | 12 |
| Horsham STW | 1 Aug 2002 | 26 Jul 2016 | 10 |
| Bucks Green | 16 Aug 2002 | 27 Sept 2007 | 6 |
| Wellcross Bridge | 2 Aug 2007 | 2 Aug 2007 | 1 |
| Chesworth Farm | 2 Aug 2002 | 14 Aug 2006 | 5 |
| Gibbons Mill | 31 Jul 2002 | 26 Jul 2006 | 5 |
| Violets Farm sq | 8 Sept 2005 | 8 Sept 2005 | 1 |
| Horsham-by-Pass sq | 2 Aug 2005 | 2 Aug 2005 | 1 |
| Newbridge | 30 Jul 2002 | 14 Jul 2005 | 4 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded gudgeon that year.
Fish measured by surveyors
Measured length distribution
See how the 1,632 measured fish were spread across different length ranges.
- Smallest
- 2.3 cm
- Lower quarter
- 7.6 cm
- Median
- 9 cm
- Upper quarter
- 10.2 cm
- Largest
- 15 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 1,283 gudgeon. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.001 kg)
- Lower quarter
- 0.2 oz (0.006 kg)
- Median
- 0.3 oz (0.009 kg)
- Upper quarter
- 0.5 oz (0.014 kg)
- Heaviest
- 1.2 oz (0.033 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Arun
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →