Individual EA measurements
Largest measured common bream
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 54.6 cm | 29 Jul 2003 | 447 | 77152 |
| 53.2 cm | 21 Sept 1988 | 449 | 17636 |
| 53.1 cm | 14 Aug 2001 | 455 | 52290 |
| 52 cm | 1 Aug 1996 | 457 | 17662 |
| 51.8 cm | 22 Aug 2002 | 447 | 61140 |
| 51.3 cm | 29 Jul 2003 | 447 | 77152 |
| 51.2 cm | 29 Jul 2003 | 447 | 77152 |
| 51.1 cm | 21 Jul 2005 | 446 | 85169 |
| 51.1 cm | 29 Jul 2003 | 447 | 77152 |
| 50.7 cm | 1 Aug 1996 | 457 | 17662 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where common bream were found
Each point marks a survey location with at least one common bream record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding common bream |
|---|---|---|---|
| Barton Turf boatyards | 21 Feb 2017 | 16 Jan 2026 | 6 |
| 458 | 17 Aug 1992 | 8 Aug 2005 | 6 |
| 450 | 25 Aug 1988 | 8 Aug 2005 | 7 |
| 447 | 31 Aug 1988 | 2 Aug 2005 | 7 |
| 451 | 3 Sept 1992 | 29 Jul 2005 | 8 |
| 445 | 19 Sept 1988 | 27 Jul 2005 | 8 |
| 455 | 26 Aug 1988 | 21 Jul 2005 | 8 |
| 446 | 20 Sept 1988 | 21 Jul 2005 | 9 |
| 449 | 21 Sept 1988 | 19 Jul 2005 | 9 |
| 456 | 21 Aug 1992 | 28 Aug 2002 | 4 |
| 448 | 15 Sept 1988 | 28 Aug 2002 | 4 |
| 453 | 20 Sept 1988 | 27 Aug 2002 | 4 |
| 452 | 19 Sept 1988 | 27 Aug 2002 | 5 |
| 454 | 15 Sept 1988 | 23 Aug 2002 | 4 |
| 457 | 1 Aug 1996 | 1 Aug 1996 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2026
Survey records by year
Each bar shows how many survey visits recorded common bream that year.
Fish measured by surveyors
Measured length distribution
See how the 5,406 measured fish were spread across different length ranges.
- Smallest
- 2.4 cm
- Lower quarter
- 4.9 cm
- Median
- 6 cm
- Upper quarter
- 9.4 cm
- Largest
- 54.6 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
One individual weight was recorded for this fish and river. This is a subset of the measured fish and may not represent the whole population.
- Recorded weight
- 1.9 oz (0.055 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Barton Broad
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →