Individual EA measurements
Largest measured flounder
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 20.6 cm | 16 Sept 1988 | 458 | 17644 |
| 18 cm | 29 Jul 2005 | 451 | 85758 |
| 18 cm | 19 Sept 1988 | 452 | 17639 |
| 17.6 cm | 1 Sept 2000 | 456 | 18779 |
| 17.5 cm | 22 Aug 2002 | 446 | 61134 |
| 17.5 cm | 15 Aug 2000 | 453 | 18776 |
| 17.5 cm | 14 Aug 1996 | 449 | 17659 |
| 17 cm | 21 Aug 1992 | 456 | 17656 |
| 17 cm | 19 Aug 1992 | 449 | 17649 |
| 16.1 cm | 3 Aug 2004 | 449 | 83655 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where flounder were found
Each point marks a survey location with at least one flounder record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding flounder |
|---|---|---|---|
| 451 | 16 Sept 1988 | 29 Jul 2005 | 4 |
| 449 | 19 Aug 1992 | 3 Aug 2004 | 3 |
| 450 | 31 Jul 2003 | 31 Jul 2003 | 1 |
| 455 | 26 Aug 1988 | 17 Jul 2003 | 3 |
| 446 | 20 Sept 1988 | 22 Aug 2002 | 3 |
| 456 | 21 Sept 1988 | 1 Sept 2000 | 4 |
| 453 | 18 Aug 1992 | 15 Aug 2000 | 2 |
| 458 | 16 Sept 1988 | 8 Aug 2000 | 3 |
| 457 | 1 Aug 1996 | 1 Aug 1996 | 1 |
| 452 | 19 Sept 1988 | 19 Sept 1988 | 1 |
| 445 | 19 Sept 1988 | 19 Sept 1988 | 1 |
| 454 | 15 Sept 1988 | 15 Sept 1988 | 1 |
| 447 | 31 Aug 1988 | 31 Aug 1988 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2005
Survey records by year
Each bar shows how many survey visits recorded flounder that year.
Fish measured by surveyors
Measured length distribution
See how the 77 measured fish were spread across different length ranges.
- Smallest
- 4.4 cm
- Lower quarter
- 7 cm
- Median
- 8.2 cm
- Upper quarter
- 14.6 cm
- Largest
- 20.6 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Barton Broad
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →