Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 55.1 cm | 27 Apr 2010 | Upstream Kettleburgh | 121578 |
| 53.4 cm | 30 Apr 2024 | Ufford | 164871 |
| 53.2 cm | 10 Apr 2025 | Upstream Cretingham | 177616 |
| 51.1 cm | 19 Apr 2024 | Upstream Cretingham | 164870 |
| 50.3 cm | 27 Apr 2010 | Upstream Kettleburgh | 121578 |
| 48 cm | 19 Apr 2024 | Upstream Cretingham | 164870 |
| 47.6 cm | 14 Apr 2025 | Ufford | 177611 |
| 46.6 cm | 21 Apr 2022 | Upstream Kettleburgh | 162189 |
| 45.3 cm | 7 Apr 2004 | Upstream Cretingham | 103947 |
| 43.9 cm | 21 Apr 2026 | Upstream Cretingham | 181042 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| Upstream Cretingham | 25 Nov 1987 | 21 Apr 2026 | 10 |
| Downstream Glevering Hall | 7 Dec 1987 | 14 Apr 2026 | 7 |
| Ufford | 4 Jun 1991 | 14 Apr 2025 | 7 |
| Upstream Kettleburgh | 15 Dec 1987 | 21 Apr 2022 | 8 |
| Downstream Wickham Market | 9 Dec 1987 | 29 Apr 2010 | 5 |
| Low Farm 2 | 17 Dec 1997 | 26 Mar 2004 | 2 |
| Upstream Glovering House | 3 Mar 2004 | 3 Mar 2004 | 1 |
| Naunton Hall to Loudham Mill | 25 Feb 2004 | 25 Feb 2004 | 1 |
| Low Farm to Ufford Mill | 20 Feb 2004 | 20 Feb 2004 | 1 |
| Melton Mill to Ufford Mill | 19 Feb 2004 | 19 Feb 2004 | 1 |
| Doves Farm | 5 Feb 1998 | 5 Feb 1998 | 1 |
| Brandeston School | 3 Feb 1998 | 3 Feb 1998 | 1 |
| Loudham Decoy | 11 May 1991 | 8 Dec 1997 | 3 |
| Naunton Hall Farm | 14 Dec 1987 | 2 Dec 1997 | 4 |
| Low Farm | 10 Dec 1987 | 1 Dec 1997 | 4 |
| Melton Sluice | 11 Dec 1987 | 27 Nov 1997 | 4 |
| Upstream Wickham Market | 8 Dec 1987 | 2 Aug 1994 | 3 |
| Easton Farm Park | 2 Dec 1987 | 2 Aug 1994 | 3 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1987–2026
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 172 measured fish were spread across different length ranges.
- Smallest
- 9.3 cm
- Lower quarter
- 20.5 cm
- Median
- 25.9 cm
- Upper quarter
- 34.7 cm
- Largest
- 55.1 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 172 european eel. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.0006 kg)
- Lower quarter
- 0.5 oz (0.013 kg)
- Median
- 1 oz (0.028 kg)
- Upper quarter
- 2.2 oz (0.0632 kg)
- Heaviest
- 11.5 oz (0.325 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Deben (Main Reaches)
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →