Individual EA measurements
Largest measured perch
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 30.2 cm | 9 Apr 2004 | Upstream Kettleburgh | 103948 |
| 28.9 cm | 9 Apr 2004 | Upstream Kettleburgh | 103948 |
| 27 cm | 18 Apr 2024 | Downstream Glevering Hall | 164897 |
| 26.8 cm | 3 Jun 1991 | Melton Sluice | 4072 |
| 26.6 cm | 18 May 2016 | Ufford | 148112 |
| 25.9 cm | 4 Jun 1991 | Ufford | 4071 |
| 25.5 cm | 9 Apr 2004 | Upstream Kettleburgh | 103948 |
| 25.4 cm | 11 Apr 2025 | Downstream Glevering Hall | 177615 |
| 25.3 cm | 4 Jun 1991 | Ufford | 4071 |
| 25.3 cm | 3 Jun 1991 | Melton Sluice | 4072 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where perch were found
Each point marks a survey location with at least one perch record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding perch |
|---|---|---|---|
| Downstream Glevering Hall | 7 Dec 1987 | 14 Apr 2026 | 7 |
| Glevering Mill Fry Survey | 25 Sept 2024 | 19 Sept 2025 | 2 |
| Downstream Sanctuary Bridge Fry Survey | 18 Sept 2025 | 18 Sept 2025 | 1 |
| Ufford | 4 Jun 1991 | 14 Apr 2025 | 7 |
| Upstream Kettleburgh | 15 Dec 1987 | 21 Apr 2022 | 8 |
| Downstream Wickham Market | 9 Dec 1987 | 29 Apr 2010 | 4 |
| Low Farm 2 | 17 Dec 1997 | 26 Mar 2004 | 2 |
| Downstream Letheringham Mill | 4 Mar 2004 | 4 Mar 2004 | 1 |
| Upstream Glovering House | 3 Mar 2004 | 3 Mar 2004 | 1 |
| Wickham Market to Loudham | 27 Feb 2004 | 27 Feb 2004 | 1 |
| Melton Mill to Ufford Mill | 19 Feb 2004 | 19 Feb 2004 | 1 |
| Easton Farm Park | 2 Dec 1987 | 16 Dec 1997 | 3 |
| Upstream Wickham Market | 10 Jun 1991 | 12 Dec 1997 | 2 |
| Melton Sluice | 3 Jun 1991 | 27 Nov 1997 | 3 |
| Loudham Decoy | 11 May 1991 | 3 Aug 1994 | 2 |
| Naunton Hall Farm | 14 Dec 1987 | 5 Jun 1991 | 2 |
| Low Farm | 10 Dec 1987 | 5 Jun 1991 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1987–2026
Survey records by year
Each bar shows how many survey visits recorded perch that year.
Fish measured by surveyors
Measured length distribution
See how the 956 measured fish were spread across different length ranges.
- Smallest
- 3 cm
- Lower quarter
- 6.4 cm
- Median
- 11.3 cm
- Upper quarter
- 14.6 cm
- Largest
- 30.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Deben (Main Reaches)
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →