Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 48.3 cm | 11 Sept 2007 | Buttercrambe DERCORS9 | 107008 |
| 46 cm | 1 Sept 2003 | Howsham DERCORS8 | 78340 |
| 43.5 cm | 10 Sept 2003 | Buttercrambe DERCORS9 | 78341 |
| 41.9 cm | 6 Sept 2002 | Stamford Bridge DERCORS10 | 72277 |
| 39.6 cm | 24 Sept 2001 | Downstream Forge Valley gauging weir. DERBT5. | 24045 |
| 39.2 cm | 16 Jul 2018 | Stamford Bridge DERCORS10 | 152887 |
| 38.7 cm | 15 Sept 2009 | Buttercrambe DERCORS9 | 119820 |
| 38.1 cm | 24 Sept 2001 | Downstream Weir Head DERBT3 | 24043 |
| 37.9 cm | 13 Jul 2009 | Yedingham DERCORS4 | 118747 |
| 37.7 cm | 24 Sept 2001 | Downstream Forge Valley gauging weir. DERBT5. | 24045 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Downstream Weir Head DERBT3 | 24 Sept 2001 | 3 Sept 2024 | 17 |
| Downstream Forge Valley gauging weir. DERBT5. | 24 Sept 2001 | 3 Sept 2024 | 18 |
| Stamford Bridge DERCORS10 | 24 Apr 1995 | 16 Jul 2018 | 11 |
| Buttercrambe DERCORS9 | 14 Sept 2001 | 28 Jun 2018 | 11 |
| Howsham DERCORS8 | 12 Sept 2001 | 16 Jul 2015 | 9 |
| Malton DERCORS5 | 5 Sept 2001 | 14 Jul 2015 | 10 |
| Langdale end bridge | 20 Jun 2006 | 13 Sept 2012 | 2 |
| Downstream Wrench Green Bridge.DERBT2 | 25 Jun 2002 | 13 Sept 2012 | 2 |
| Kirkham Abbey DERCORS7 | 7 Sept 2001 | 15 Sept 2009 | 3 |
| Yedingham DERCORS4 | 13 Jul 2009 | 13 Jul 2009 | 1 |
| Upstream Wrench Green Bridge | 25 Jun 2002 | 21 Jun 2006 | 2 |
| Darrells Low Fm | 21 Jun 2006 | 21 Jun 2006 | 1 |
| Downstream West Ayton DERBT6 | 30 Aug 2000 | 27 Aug 2003 | 4 |
| Sutton Upon Derwent DERCORS18 | 9 Sept 2002 | 9 Sept 2002 | 1 |
| Old Man's Mouth DERBT4 | 24 Jun 2002 | 24 Jun 2002 | 1 |
| Low Hutton DERCORS6 | 7 Sept 2001 | 7 Sept 2001 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1995–2024
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 1,080 measured fish were spread across different length ranges.
- Smallest
- 1.9 cm
- Lower quarter
- 9 cm
- Median
- 16.3 cm
- Upper quarter
- 21.2 cm
- Largest
- 48.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Derwent (Yorkshire)
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →