Individual EA measurements
Largest measured perch
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 38.7 cm | 19 Sept 2006 | Malton DERCORS5 | 107937 |
| 37.2 cm | 8 Sept 2000 | Breighton DERCORS20 | 109935 |
| 36.4 cm | 21 Jun 2016 | Kirkham Abbey DERCORS7 | 148271 |
| 35.9 cm | 24 Jul 2012 | Howsham DERCORS8 | 132791 |
| 35.3 cm | 19 Sept 2006 | Malton DERCORS5 | 107937 |
| 34.7 cm | 14 Sept 2007 | Malton DERCORS5 | 108104 |
| 34.5 cm | 16 Jul 2015 | Howsham DERCORS8 | 145494 |
| 34.4 cm | 14 Sept 2007 | Malton DERCORS5 | 108104 |
| 34 cm | 11 Aug 2010 | Stamford Bridge DERCORS10 | 124186 |
| 33.7 cm | 20 Sept 2006 | Kirkham Abbey DERCORS7 | 107931 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where perch were found
Each point marks a survey location with at least one perch record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding perch |
|---|---|---|---|
| Yedingham - Fry Survey | 20 Sept 1999 | 11 Aug 2025 | 3 |
| Bubwith - Fry Survey | 18 Sept 1984 | 19 Aug 2024 | 9 |
| Yedingham DERCORS4 | 5 Sept 2001 | 31 Jul 2024 | 8 |
| Sutton Upon Derwent DERCORS18 | 26 Sept 1997 | 30 Jul 2024 | 14 |
| Stamford Bridge DERCORS10 | 19 Sept 1997 | 29 Jul 2024 | 15 |
| Downstream West Ayton DERBT6 | 14 Aug 2019 | 14 Aug 2019 | 1 |
| Malton DERCORS5 | 5 Sept 2001 | 16 Jul 2018 | 8 |
| Kirkham Abbey DERCORS7 | 7 Sept 2001 | 16 Jul 2018 | 12 |
| Buttercrambe DERCORS9 | 5 Sept 2002 | 28 Jun 2018 | 7 |
| Howsham DERCORS8 | 1 Sept 2003 | 16 Jul 2015 | 8 |
| Wheldrake Ings DERCORS19 | 17 Sept 2001 | 19 Oct 2008 | 6 |
| Low Hutton DERCORS6 | 7 Sept 2001 | 21 Sept 2005 | 5 |
| Barmby on the Marsh DERCORS21 | 23 Sept 1997 | 11 Sept 2003 | 5 |
| Breighton DERCORS20 | 25 Apr 1995 | 10 Sept 2003 | 6 |
| Yedingham Fish Haven - Fry Survey | 18 Sept 1992 | 20 Sept 1999 | 6 |
| Low Marishes Fish Haven - Fry Survey | 18 Sept 1995 | 18 Sept 1995 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1984–2025
Survey records by year
Each bar shows how many survey visits recorded perch that year.
Fish measured by surveyors
Measured length distribution
See how the 1,028 measured fish were spread across different length ranges.
- Smallest
- 3.7 cm
- Lower quarter
- 5.6 cm
- Median
- 10.1 cm
- Upper quarter
- 18 cm
- Largest
- 38.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Derwent (Yorkshire)
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →