Individual EA measurements
Largest measured brook lamprey
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 17.5 cm | 14 May 2008 | Oakover Estate | 111136 |
| 16.3 cm | 7 Apr 2010 | Ludwell Farm | 123154 |
| 16.3 cm | 19 Sept 2007 | Tutbury | 107013 |
| 16.2 cm | 8 Aug 2013 | Crowdecote | 138029 |
| 16 cm | 8 Aug 2013 | Crowdecote | 138029 |
| 16 cm | 18 Oct 2011 | Downstream Dovedale | 128587 |
| 16 cm | 7 Apr 2010 | Ludwell Farm | 123154 |
| 16 cm | 7 Apr 2010 | Ludwell Farm | 123154 |
| 15.8 cm | 8 Aug 2013 | Crowdecote | 138029 |
| 15.5 cm | 4 Sept 2023 | Downstream Dovedale | 164332 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brook lamprey were found
Each point marks a survey location with at least one brook lamprey record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brook lamprey |
|---|---|---|---|
| Downstream Dovedale | 18 Oct 2011 | 4 Sept 2023 | 2 |
| Ludwell Farm | 17 Apr 2002 | 8 Aug 2013 | 4 |
| Crowdecote | 4 Jun 2003 | 8 Aug 2013 | 5 |
| Hollinsclough | 16 Aug 2006 | 1 Aug 2013 | 2 |
| Clay Mills | 11 Jun 2013 | 11 Jun 2013 | 1 |
| Reynard's Cave, Dovedale | 14 Oct 1997 | 28 Apr 2010 | 5 |
| Wolfescote Dale | 23 Apr 2003 | 7 Apr 2010 | 2 |
| Oakover Estate | 14 May 2008 | 14 May 2008 | 1 |
| Tutbury | 19 Sept 2007 | 19 Sept 2007 | 1 |
| Milldale | 16 Aug 2006 | 16 Aug 2006 | 1 |
| Downstream Hartington Creamery | 18 Apr 2002 | 8 Feb 2005 | 3 |
| Glutton Bridge | 17 Jun 1998 | 18 Jun 2003 | 2 |
| Upstream Hartington Creamery | 18 Apr 2002 | 29 May 2003 | 2 |
| Beresford Dale | 24 Apr 2003 | 24 Apr 2003 | 1 |
| Downstream Hartington Road Bridge | 17 Apr 2002 | 16 Apr 2003 | 2 |
| Eaton Dovedale | 20 Apr 1994 | 20 Apr 1994 | 1 |
| Doveridge | 19 Apr 1994 | 19 Apr 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2023
Survey records by year
Each bar shows how many survey visits recorded brook lamprey that year.
Fish measured by surveyors
Measured length distribution
See how the 105 measured fish were spread across different length ranges.
- Smallest
- 5 cm
- Lower quarter
- 11 cm
- Median
- 12 cm
- Upper quarter
- 14.1 cm
- Largest
- 17.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 2 brook lamprey. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.2 oz (0.006 kg)
- Lower quarter
- 0.2 oz (0.0068 kg)
- Median
- 0.3 oz (0.0075 kg)
- Upper quarter
- 0.3 oz (0.0082 kg)
- Heaviest
- 0.3 oz (0.009 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Dove
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →