Individual EA measurements
Largest measured grayling
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 44 cm | 23 May 2013 | Oakover Estate | 136548 |
| 44 cm | 8 Oct 2002 | Reynard's Cave, Dovedale | 72930 |
| 43 cm | 23 May 2013 | Oakover Estate | 136548 |
| 42.7 cm | 7 Apr 2010 | Ludwell Farm | 123154 |
| 42 cm | 16 Nov 2004 | Reynard's Cave, Dovedale | 83165 |
| 41.8 cm | 23 Sept 1998 | Izaak Walton Farm | 4758 |
| 41.6 cm | 23 Nov 2005 | Reynard's Cave, Dovedale | 88082 |
| 41.3 cm | 23 Sept 1998 | Izaak Walton Farm | 4758 |
| 40.9 cm | 14 Oct 1997 | Reynard's Cave, Dovedale | 5178 |
| 40.7 cm | 28 Apr 2010 | Reynard's Cave, Dovedale | 121529 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where grayling were found
Each point marks a survey location with at least one grayling record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding grayling |
|---|---|---|---|
| Downstream Dovedale | 18 Oct 2011 | 9 Sept 2025 | 5 |
| Milldale | 16 Aug 2006 | 5 Sept 2019 | 3 |
| Wolfescote Dale | 7 Apr 2010 | 29 Aug 2019 | 3 |
| Beresford Dale | 14 Oct 1997 | 18 Sept 2014 | 2 |
| Tutbury | 19 Sept 2007 | 16 Aug 2013 | 3 |
| Ludwell Farm | 7 Apr 2010 | 8 Aug 2013 | 2 |
| Oakover Estate | 14 May 2008 | 23 May 2013 | 2 |
| Reynard's Cave, Dovedale | 14 Oct 1997 | 28 Apr 2010 | 11 |
| Rolleston on Dove | 4 Oct 2007 | 8 Sept 2009 | 2 |
| Clay Mills | 13 Sept 2007 | 28 Aug 2008 | 2 |
| Norbury | 14 May 2008 | 14 May 2008 | 1 |
| Coton in the Clay | 18 Sept 2007 | 18 Sept 2007 | 1 |
| Crowdecote | 5 Feb 1999 | 1 Aug 2006 | 5 |
| Upstream Hartington Creamery | 18 Apr 2002 | 29 May 2003 | 2 |
| Downstream Hartington Road Bridge | 17 Apr 2002 | 16 Apr 2003 | 2 |
| Downstream Hartington Creamery | 18 Apr 2002 | 18 Apr 2002 | 1 |
| Izaak Walton Farm | 23 Sept 1998 | 23 Sept 1998 | 1 |
| Glutton Bridge | 17 Jun 1998 | 17 Jun 1998 | 1 |
| Eaton Dovedale | 20 Apr 1994 | 20 Apr 1994 | 1 |
| Doveridge | 19 Apr 1994 | 19 Apr 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1994–2025
Survey records by year
Each bar shows how many survey visits recorded grayling that year.
Fish measured by surveyors
Measured length distribution
See how the 340 measured fish were spread across different length ranges.
- Smallest
- 7.7 cm
- Lower quarter
- 15.9 cm
- Median
- 24.6 cm
- Upper quarter
- 30.2 cm
- Largest
- 44 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
One individual weight was recorded for this fish and river. This is a subset of the measured fish and may not represent the whole population.
- Recorded weight
- 7.4 oz (0.21 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Dove
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →