Individual EA measurements
Largest measured dace
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 28.4 cm | 31 May 2019 | Stoneyford | 154527 |
| 25.9 cm | 31 May 2019 | Shipley Gate | 154523 |
| 24.1 cm | 31 May 2019 | Stoneyford | 154527 |
| 23.7 cm | 31 May 2019 | Stoneyford | 154527 |
| 23.6 cm | 3 May 2013 | Royal Avenue | 136339 |
| 23.4 cm | 31 May 2019 | Stoneyford | 154527 |
| 23.2 cm | 26 Jun 2015 | Shipley Gate | 147571 |
| 22.9 cm | 31 May 2019 | Stoneyford | 154527 |
| 22.6 cm | 26 Jun 2015 | Shipley Gate | 147571 |
| 22.5 cm | 31 May 2019 | Stoneyford | 154527 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where dace were found
Each point marks a survey location with at least one dace record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding dace |
|---|---|---|---|
| Royal Avenue | 17 Jul 1991 | 17 Jun 2025 | 7 |
| Stoneyford | 24 Sept 1997 | 25 Aug 2022 | 4 |
| Shipley Gate | 20 May 2010 | 31 May 2019 | 3 |
| Trowell | 17 Apr 2019 | 17 Apr 2019 | 1 |
| Toton - Top of Bypass Channel | 19 May 2010 | 19 May 2010 | 1 |
| Toton - Top Main River | 19 May 2010 | 19 May 2010 | 1 |
| Toton - Bottom Main River | 22 Oct 2009 | 22 Oct 2009 | 1 |
| Toton - Bottom Bypass Channel | 22 Oct 2009 | 22 Oct 2009 | 1 |
| St. Leonards Riding School | 16 Jul 1991 | 12 Jul 2004 | 4 |
| Pinxton | 2 Oct 1997 | 2 Oct 1997 | 1 |
| Awsworth | 28 Nov 1994 | 30 Oct 1996 | 3 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1991–2025
Survey records by year
Each bar shows how many survey visits recorded dace that year.
Fish measured by surveyors
Measured length distribution
See how the 364 measured fish were spread across different length ranges.
- Smallest
- 4 cm
- Lower quarter
- 11.2 cm
- Median
- 14.1 cm
- Upper quarter
- 16.9 cm
- Largest
- 28.4 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Erewash
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →