Individual EA measurements
Largest measured roach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 32.4 cm | 30 Sept 1994 | Royal Avenue | 24471 |
| 27.6 cm | 30 Sept 1994 | Royal Avenue | 24471 |
| 25.5 cm | 31 May 2019 | Stoneyford | 154527 |
| 25.5 cm | 12 Jul 2004 | Royal Avenue | 80401 |
| 25.1 cm | 12 Jul 2004 | St. Leonards Riding School | 80402 |
| 24.6 cm | 12 Jul 2004 | Royal Avenue | 80401 |
| 24.5 cm | 30 Sept 1994 | Royal Avenue | 24471 |
| 24.4 cm | 30 Sept 1994 | Royal Avenue | 24471 |
| 24.1 cm | 8 May 2009 | Royal Avenue | 119521 |
| 23.8 cm | 20 Oct 1994 | St. Leonards Riding School | 24479 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where roach were found
Each point marks a survey location with at least one roach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding roach |
|---|---|---|---|
| Stoneyford | 24 Sept 1997 | 25 Aug 2022 | 5 |
| Shipley Gate | 20 May 2010 | 25 Aug 2022 | 4 |
| Pinxton | 6 Jul 2004 | 25 Aug 2022 | 3 |
| Trowell | 17 Apr 2019 | 17 Apr 2019 | 1 |
| Royal Avenue | 17 Jul 1991 | 17 Apr 2019 | 7 |
| Erewash Confluence | 13 Jul 2016 | 13 Jul 2016 | 1 |
| Toton - Top of Bypass Channel | 19 May 2010 | 19 May 2010 | 1 |
| Toton - Top Main River | 19 May 2010 | 19 May 2010 | 1 |
| Toton - Bottom Main River | 22 Oct 2009 | 22 Oct 2009 | 1 |
| St. Leonards Riding School | 16 Jul 1991 | 12 Jul 2004 | 4 |
| Awsworth | 18 Oct 1995 | 30 Oct 1996 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1991–2022
Survey records by year
Each bar shows how many survey visits recorded roach that year.
Fish measured by surveyors
Measured length distribution
See how the 1,833 measured fish were spread across different length ranges.
- Smallest
- 1.7 cm
- Lower quarter
- 10.6 cm
- Median
- 12.8 cm
- Upper quarter
- 15.3 cm
- Largest
- 32.4 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Erewash
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →