Whinhill, West Beck. 2002HULL/WR1
6 fish species: Brown / sea trout, Bullhead, European eel, Grayling, Minnow…
Fish records for anglers
Explore 28 fish species recorded at 21 places along the river from 1984 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Esox lucius | 14 | 73 | 7 Oct 2025 |
| Anguilla anguilla | 14 | 69 | 7 Oct 2025 |
| Gasterosteus aculeatus | 14 | 65 | 29 Sept 2025 |
| Cottus gobio | 14 | 62 | 7 Oct 2025 |
| Perca fluviatilis | 14 | 50 | 29 Sept 2025 |
| Phoxinus phoxinus | 14 | 42 | 7 Oct 2025 |
| Rutilus rutilus | 12 | 63 | 11 Aug 2025 |
| Thymallus thymallus | 12 | 55 | 7 Oct 2025 |
| Barbatula barbatula | 12 | 50 | 29 Sept 2025 |
| Salmo trutta | 11 | 57 | 7 Oct 2025 |
| Gobio gobio | 10 | 44 | 29 Sept 2025 |
| Leuciscus leuciscus | 10 | 17 | 11 Oct 2016 |
| Abramis brama | 8 | 15 | 9 Jun 2025 |
| Oncorhynchus mykiss | 7 | 22 | 1 Oct 2014 |
| Platichthys flesus | 6 | 24 | 21 Sept 2016 |
| Leuciscus cephalus | 5 | 18 | 29 Sept 2025 |
| Gymnocephalus cernuus | 5 | 10 | 22 Sept 2010 |
| Leuciscus idus | 4 | 6 | 9 Jun 2025 |
| Pungitius pungitius | 3 | 7 | 14 Aug 2023 |
| Pomatoschistus | 3 | 5 | 8 Sept 2002 |
| Lampetra planeri | 3 | 4 | 5 Oct 2006 |
| Lampetra fluviatilis | 3 | 3 | 22 Oct 2007 |
| Scardinius erythrophthalmus | 3 | 3 | 7 Oct 2012 |
| Cyprinus carpio | 2 | 2 | 17 Oct 2009 |
| Tinca tinca | 2 | 2 | 9 Oct 2007 |
| Barbus barbus | 1 | 1 | 18 Oct 2007 |
| Abramis bjoerkna | 1 | 1 | 12 Oct 2005 |
| Silurus glanis | 1 | 1 | 8 Oct 2001 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
6 fish species: Brown / sea trout, Bullhead, European eel, Grayling, Minnow…
9 fish species: 3-spined stickleback, Brown / sea trout, Bullhead, Chub, Grayling…
3 fish species: 3-spined stickleback, Minnow, Roach
7 fish species: Blue orfe, Bullhead, Common bream, European eel, Perch…
About this page
This page follows survey locations along the main River Hull. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →