Individual EA measurements
Largest measured chub
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 58.5 cm | 23 Oct 2018 | Northcroft Recreation Centre- West Mills | 154059 |
| 55.9 cm | 6 Nov 2009 | Foudry Brook to County Weir | 120582 |
| 55.3 cm | 7 Nov 2008 | Lower Benyons | 115877 |
| 55.1 cm | 26 Oct 2004 | Woolhampton - Salmon Cut. | 82951 |
| 55 cm | 23 Mar 2010 | Willow Stream - Barton Court | 121285 |
| 55 cm | 3 Apr 2003 | Woolhampton - Salmon Cut. | 75883 |
| 54.5 cm | 27 Oct 2010 | Burghfield | 125407 |
| 54.3 cm | 27 Sept 2024 | Northcroft - Eel | 168005 |
| 54.1 cm | 21 Oct 2019 | Northcroft Recreation Centre- West Mills | 155819 |
| 54.1 cm | 8 Nov 2011 | Foudry Brook to County Weir | 129716 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where chub were found
Each point marks a survey location with at least one chub record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding chub |
|---|---|---|---|
| Gunter Stream - Barton Court | 9 Oct 2025 | 9 Oct 2025 | 1 |
| Lambstream - Eel | 8 Oct 2025 | 8 Oct 2025 | 1 |
| Parliament Draft - Eel | 10 Oct 2023 | 1 Oct 2025 | 3 |
| May Road Stream | 1 Oct 2025 | 1 Oct 2025 | 1 |
| Priors Moor Ditch - Eel | 6 Oct 2023 | 25 Sept 2025 | 2 |
| Northcroft - Eel | 10 Oct 2023 | 25 Sept 2025 | 3 |
| Osier Bed Stream - Eel | 6 Oct 2023 | 19 Sept 2025 | 3 |
| Woolhampton - Salmon Cut. | 3 Apr 2003 | 13 Nov 2024 | 18 |
| Burghfield | 27 Oct 2004 | 12 Nov 2024 | 17 |
| Foudry Brook to County Weir | 16 Apr 2003 | 11 Nov 2024 | 18 |
| Pipe Stream - Wilderness | 16 Mar 2004 | 31 Oct 2023 | 4 |
| Half Water - Eel | 17 Oct 2023 | 17 Oct 2023 | 1 |
| North Ditch - Eel | 13 Oct 2023 | 13 Oct 2023 | 1 |
| Salmon Cut | 4 Nov 2008 | 4 Nov 2022 | 10 |
| Hambridge | 11 Nov 2004 | 30 Oct 2019 | 9 |
| Willow Stream - Barton Court | 22 Mar 2006 | 29 Oct 2019 | 9 |
| Northcroft Recreation Centre- West Mills | 1 Apr 2003 | 21 Oct 2019 | 17 |
| Fobney -Foudry Brook | 10 Apr 2003 | 28 Oct 2018 | 11 |
| Gaston Lock - Burghfield Mill | 9 Apr 2003 | 27 Oct 2018 | 11 |
| Bulls lock- Widmead lock | 2 Apr 2003 | 24 Oct 2018 | 11 |
| Marsh Benham | 12 Oct 2005 | 22 Oct 2018 | 8 |
| Lower Benyons | 27 Oct 2004 | 16 Oct 2015 | 9 |
| Shenfield by-pass channel | 18 Sept 2015 | 18 Sept 2015 | 1 |
| Downstream of Fraudes Marina | 6 Nov 2014 | 6 Nov 2014 | 1 |
| Padworth Back Channel | 9 Oct 2014 | 9 Oct 2014 | 1 |
| Fobney Island | 16 Mar 2011 | 16 Mar 2011 | 1 |
| Barton Holt- Upstream of weir | 30 Mar 2010 | 30 Mar 2010 | 1 |
| Barton Holt- Downstream of weir | 30 Mar 2010 | 30 Mar 2010 | 1 |
| Aldershot Stream | 14 Nov 2003 | 13 Nov 2009 | 4 |
| Osier Bed Stream | 29 Apr 2003 | 11 Nov 2009 | 3 |
| Speen Moor | 23 Oct 2006 | 5 Nov 2009 | 2 |
| Fobney to County Weir | 13 Apr 2003 | 16 Oct 2008 | 5 |
| Blakes lock to confluence with Thames | 22 Jul 2008 | 22 Jul 2008 | 1 |
| Middle Cut u/s Duffers Pool - Wilderness | 26 Feb 2008 | 26 Feb 2008 | 1 |
| Middle Cut d/s Duffers Pool - Wilderness | 26 Feb 2008 | 26 Feb 2008 | 1 |
| Kings bridge - Brimpton | 3 Nov 2004 | 31 Oct 2006 | 3 |
| Upper Benyons | 11 Nov 2004 | 10 Nov 2005 | 2 |
| Ufton to Tyle mill | 8 Apr 2003 | 18 Oct 2005 | 3 |
| Waterside Farm | 2 Apr 2003 | 13 Oct 2005 | 3 |
| Padworth Mill - Padworth Bridge | 26 Oct 2004 | 26 Oct 2004 | 1 |
| Bathing Pool to Barnets Hatch | 20 Oct 2004 | 20 Oct 2004 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2003–2025
Survey records by year
Each bar shows how many survey visits recorded chub that year.
Fish measured by surveyors
Measured length distribution
See how the 2,191 measured fish were spread across different length ranges.
- Smallest
- 1.5 cm
- Lower quarter
- 11.8 cm
- Median
- 23.6 cm
- Upper quarter
- 42.5 cm
- Largest
- 58.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Kennet
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →