Individual EA measurements
Largest measured perch
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 42.7 cm | 24 Oct 2018 | Bulls lock- Widmead lock | 154060 |
| 42.3 cm | 27 Oct 2010 | Gaston Lock - Burghfield Mill | 125405 |
| 41.6 cm | 4 Nov 2008 | Bulls lock- Widmead lock | 115991 |
| 41 cm | 25 Oct 2004 | Waterside Farm | 82924 |
| 40.9 cm | 21 Oct 2004 | Bulls lock- Widmead lock | 82875 |
| 40.9 cm | 2 Apr 2003 | Waterside Farm | 75882 |
| 40.8 cm | 31 Oct 2012 | Lower Benyons | 134720 |
| 40.8 cm | 2 Nov 2007 | Bulls lock- Widmead lock | 108429 |
| 40.6 cm | 13 Oct 2005 | Waterside Farm | 87580 |
| 40.4 cm | 26 Oct 2010 | Lower Benyons | 125372 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where perch were found
Each point marks a survey location with at least one perch record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding perch |
|---|---|---|---|
| Gunter Stream - Barton Court | 9 Oct 2025 | 9 Oct 2025 | 1 |
| Parliament Draft - Eel | 10 Oct 2023 | 1 Oct 2025 | 2 |
| Priors Moor Ditch - Eel | 6 Oct 2023 | 25 Sept 2025 | 2 |
| Northcroft - Eel | 10 Oct 2023 | 25 Sept 2025 | 3 |
| Osier Bed Stream - Eel | 6 Oct 2023 | 19 Sept 2025 | 3 |
| Northcroft Recreation Centre- West Mills | 1 Apr 2003 | 15 Nov 2024 | 19 |
| Woolhampton - Salmon Cut. | 3 Apr 2003 | 13 Nov 2024 | 18 |
| Burghfield | 27 Oct 2004 | 12 Nov 2024 | 17 |
| May Road Stream | 11 Oct 2023 | 11 Oct 2023 | 1 |
| Salmon Cut | 4 Nov 2008 | 4 Nov 2022 | 11 |
| Foudry Brook to County Weir | 16 Apr 2003 | 2 Nov 2022 | 17 |
| Fobney -Foudry Brook | 10 Apr 2003 | 28 Oct 2018 | 11 |
| Gaston Lock - Burghfield Mill | 9 Apr 2003 | 27 Oct 2018 | 11 |
| Bulls lock- Widmead lock | 2 Apr 2003 | 24 Oct 2018 | 11 |
| Marsh Benham | 20 Oct 2004 | 22 Oct 2018 | 10 |
| Willow Stream - Barton Court | 16 Mar 2004 | 17 Mar 2016 | 11 |
| Hambridge | 11 Nov 2004 | 8 Oct 2015 | 8 |
| Shenfield by-pass channel | 18 Sept 2015 | 18 Sept 2015 | 1 |
| Downstream of Fraudes Marina | 6 Nov 2014 | 6 Nov 2014 | 1 |
| Downstream Bulls Lock | 5 Nov 2014 | 5 Nov 2014 | 1 |
| Padworth Back Channel | 9 Oct 2014 | 9 Oct 2014 | 1 |
| Lower Benyons | 27 Oct 2004 | 31 Oct 2012 | 8 |
| Fobney Island | 16 Mar 2011 | 16 Mar 2011 | 1 |
| Upstream Padworth Bridge | 26 Nov 2010 | 26 Nov 2010 | 1 |
| Pipe Stream - Wilderness | 16 Mar 2004 | 30 Mar 2010 | 3 |
| Barton Holt- Upstream of weir | 30 Mar 2010 | 30 Mar 2010 | 1 |
| Barton Holt- Downstream of weir | 30 Mar 2010 | 30 Mar 2010 | 1 |
| Aldershot Stream | 14 Nov 2003 | 13 Nov 2009 | 4 |
| Osier Bed Stream | 29 Apr 2003 | 11 Nov 2009 | 3 |
| Speen Moor | 23 Oct 2006 | 5 Nov 2009 | 2 |
| Fobney to County Weir | 13 Apr 2003 | 16 Oct 2008 | 5 |
| Blakes lock to confluence with Thames | 22 Jul 2008 | 22 Jul 2008 | 1 |
| Middle Cut u/s Duffers Pool - Wilderness | 26 Feb 2008 | 26 Feb 2008 | 1 |
| Kings bridge - Brimpton | 3 Nov 2004 | 31 Oct 2006 | 2 |
| Upper Benyons | 11 Nov 2004 | 10 Nov 2005 | 2 |
| Ufton to Tyle mill | 8 Apr 2003 | 18 Oct 2005 | 3 |
| Waterside Farm | 2 Apr 2003 | 13 Oct 2005 | 3 |
| Bathing Pool to Barnets Hatch | 20 Oct 2004 | 20 Oct 2004 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2003–2025
Survey records by year
Each bar shows how many survey visits recorded perch that year.
Fish measured by surveyors
Measured length distribution
See how the 3,594 measured fish were spread across different length ranges.
- Smallest
- 2.9 cm
- Lower quarter
- 11.2 cm
- Median
- 14.6 cm
- Upper quarter
- 18.8 cm
- Largest
- 42.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
One individual weight was recorded for this fish and river. This is a subset of the measured fish and may not represent the whole population.
- Recorded weight
- 4.8 oz (0.136 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Kennet
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →