Individual EA measurements
Largest measured atlantic salmon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 61.9 cm | 1 Sept 2000 | Draynes Bridge | 104151 |
| 55 cm | 6 Sept 2004 | Treverbyn | 82382 |
| 15.7 cm | 25 Jul 2012 | Trezibbett | 132615 |
| 15.2 cm | 17 Sept 2019 | Lower Langdon | 155644 |
| 15.1 cm | 18 Sept 2019 | Draynes Bridge | 155708 |
| 14.9 cm | 3 Aug 1978 | Trezibbett | 118262 |
| 14.6 cm | 10 Jul 2014 | Lower Langdon | 141653 |
| 14.6 cm | 13 Sept 1979 | Glynn | 135509 |
| 14.6 cm | 21 Jun 1979 | Treverbyn | 135489 |
| 14.5 cm | 7 Sept 2005 | Draynes Bridge | 86675 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where atlantic salmon were found
Each point marks a survey location with at least one atlantic salmon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding atlantic salmon |
|---|---|---|---|
| Ashford Bridge | 20 Sept 2012 | 19 Sept 2024 | 6 |
| Draynes Bridge | 12 Jul 1994 | 16 Sept 2024 | 18 |
| Halfway | 12 Sept 1979 | 15 Aug 2024 | 10 |
| Brown Queen | 27 Sept 2012 | 15 Aug 2024 | 3 |
| Upstream Doublebois Bridge | 13 Sept 2016 | 6 Aug 2024 | 5 |
| Lower Langdon | 11 Aug 1977 | 4 Jul 2024 | 28 |
| Palmersbridge | 15 Jun 1977 | 25 Jul 2019 | 21 |
| Trezibbett | 22 Jun 1977 | 31 Aug 2018 | 13 |
| Leskernick | 2 Sept 2016 | 2 Sept 2016 | 1 |
| Doublebois | 22 Jul 1994 | 21 Aug 2014 | 8 |
| Respryn Bridge | 19 Sept 1979 | 1 Sept 2011 | 6 |
| Harrowbridge | 12 Jul 1994 | 25 Aug 2011 | 7 |
| Treverbyn | 19 Apr 1977 | 2 Aug 2010 | 25 |
| Restormel | 17 Aug 1994 | 4 Sept 2008 | 5 |
| Glynn | 13 Sept 1979 | 11 Aug 2005 | 4 |
| Newbridge | 17 Aug 1994 | 3 Aug 2005 | 4 |
| Trengale Wood | 8 Jul 1994 | 22 Apr 2005 | 3 |
| Lamelgate | 8 Jul 1994 | 8 Sept 1997 | 4 |
| Westerlake Spawning Beds | 14 Jun 1995 | 14 Jun 1995 | 1 |
| Ninestones Spawning Beds | 14 Jun 1995 | 14 Jun 1995 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1977–2024
Survey records by year
Each bar shows how many survey visits recorded atlantic salmon that year.
Fish measured by surveyors
Measured length distribution
See how the 5,740 measured fish were spread across different length ranges.
- Smallest
- 0.7 cm
- Lower quarter
- 5.6 cm
- Median
- 6.5 cm
- Upper quarter
- 9.6 cm
- Largest
- 61.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
One individual weight was recorded for this fish and river. This is a subset of the measured fish and may not represent the whole population.
- Recorded weight
- 1 lb 14 oz (0.85 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Main Fowey
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →