Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 67.3 cm | 19 Apr 1978 | Palmersbridge | 118733 |
| 62.2 cm | 22 Aug 2000 | Codda | 104143 |
| 61.2 cm | 15 Jun 1977 | Palmersbridge | 117842 |
| 61 cm | 8 Aug 1979 | Trezibbett | 135502 |
| 59.4 cm | 7 Aug 1979 | Lower Langdon | 135501 |
| 59.3 cm | 18 Aug 1977 | Palmersbridge | 120885 |
| 59 cm | 22 Aug 2000 | Codda | 104143 |
| 58.2 cm | 3 Aug 1978 | Trezibbett | 118262 |
| 57.5 cm | 7 Aug 1979 | Lower Langdon | 135501 |
| 57.4 cm | 27 Apr 1978 | Lower Langdon | 118495 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| Ashford Bridge | 20 Sept 2012 | 19 Sept 2024 | 6 |
| Halfway | 12 Sept 1979 | 15 Aug 2024 | 7 |
| Trezibbett | 22 Jun 1977 | 7 Aug 2024 | 14 |
| Upstream Doublebois Bridge | 13 Sept 2016 | 6 Aug 2024 | 4 |
| Draynes Bridge | 12 Jul 1994 | 11 Aug 2022 | 14 |
| Lower Langdon | 27 Apr 1978 | 6 Jul 2022 | 14 |
| Palmersbridge | 15 Jun 1977 | 16 Jul 2021 | 16 |
| Brown Queen | 31 Aug 2018 | 31 Aug 2018 | 1 |
| Doublebois | 22 Jul 1994 | 21 Aug 2014 | 8 |
| Leskernick | 8 Jun 1978 | 25 Jul 2012 | 9 |
| Respryn Bridge | 19 Sept 1979 | 1 Sept 2011 | 6 |
| Treverbyn | 19 Apr 1977 | 2 Aug 2010 | 24 |
| Restormel | 15 Sept 1997 | 4 Sept 2008 | 3 |
| Newbridge | 15 Sept 1997 | 3 Aug 2005 | 2 |
| Trengale Wood | 12 Sept 1997 | 22 Apr 2005 | 2 |
| Codda | 8 Jul 1994 | 22 Aug 2000 | 2 |
| Glynn | 13 Sept 1979 | 15 Sept 1997 | 2 |
| Harrowbridge | 12 Jul 1994 | 9 Sept 1997 | 4 |
| Lamelgate | 8 Jul 1994 | 10 Jul 1996 | 3 |
| Westerlake Spawning Beds | 14 Jun 1995 | 14 Jun 1995 | 1 |
| Ninestones Spawning Beds | 14 Jun 1995 | 14 Jun 1995 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1977–2024
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 1,047 measured fish were spread across different length ranges.
- Smallest
- 1.2 cm
- Lower quarter
- 14.7 cm
- Median
- 19.6 cm
- Upper quarter
- 29.5 cm
- Largest
- 67.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 3 european eel. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 3.7 oz (0.106 kg)
- Lower quarter
- 6.8 oz (0.193 kg)
- Median
- 9.9 oz (0.28 kg)
- Upper quarter
- 10.6 oz (0.3 kg)
- Heaviest
- 11.3 oz (0.32 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Main Fowey
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →