Individual EA measurements
Largest measured bleak
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 19.2 cm | 23 Sept 2002 | Bewleys Weir | 72757 |
| 16.7 cm | 24 Jun 2010 | Yalding Leas | 122461 |
| 16 cm | 28 Aug 2025 | Yalding Leas | 178703 |
| 15.8 cm | 28 Aug 2025 | Yalding Leas | 178703 |
| 15.6 cm | 14 Oct 2024 | Fordcombe | 168470 |
| 15.5 cm | 27 Sept 2004 | Yalding Leas | 83137 |
| 15.4 cm | 15 Aug 2003 | Fordcombe | 77770 |
| 15.3 cm | 17 Aug 2004 | Bewleys Weir | 82942 |
| 15.2 cm | 5 Jun 2007 | Bewleys Weir | 106456 |
| 15.1 cm | 28 Aug 2025 | Yalding Leas | 178703 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where bleak were found
Each point marks a survey location with at least one bleak record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding bleak |
|---|---|---|---|
| Sovereign Way Tonbridge | 1 Sept 2010 | 21 Jul 2026 | 14 |
| Golden Green | 7 Sept 2005 | 16 Jul 2026 | 17 |
| Tovil | 21 Jul 2008 | 15 Jul 2026 | 13 |
| Teston | 21 Jul 2008 | 15 Jul 2026 | 14 |
| Yalding Leas | 27 Sept 2004 | 18 Jun 2026 | 17 |
| Penshurst | 22 Nov 2001 | 16 Oct 2025 | 18 |
| Fordcombe | 15 Aug 2003 | 15 Oct 2025 | 12 |
| D/s Ashurst Road Bridge | 13 Aug 2007 | 18 Sept 2025 | 7 |
| Tonbridge Juvenile Fish Seine Netting Survey | 20 Jul 2012 | 28 May 2025 | 5 |
| Maidstone Juvenile Fish Seine Netting Survey | 2 Jul 2015 | 20 Aug 2024 | 4 |
| Hampstead Lock Juvenile Fish Seine Netting Survey | 17 Aug 2018 | 14 Jul 2023 | 3 |
| Yalding Juvenile Fish Seine Netting Survey | 31 Aug 2012 | 8 Aug 2016 | 10 |
| East Farleigh | 29 Jul 2014 | 29 Jul 2014 | 1 |
| Tonbridge Juvenile Fish Kick Sampling Survey | 20 Jul 2012 | 20 Jul 2012 | 1 |
| Maidstone Juvenile Fish Kick Sampling Survey | 20 Jul 2012 | 20 Jul 2012 | 1 |
| Bewleys Weir | 23 Sept 2002 | 3 Sept 2009 | 8 |
| Hartfield | 29 May 2007 | 29 May 2007 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2026
Survey records by year
Each bar shows how many survey visits recorded bleak that year.
Fish measured by surveyors
Measured length distribution
See how the 4,444 measured fish were spread across different length ranges.
- Smallest
- 1.3 cm
- Lower quarter
- 5.4 cm
- Median
- 7.1 cm
- Upper quarter
- 9.2 cm
- Largest
- 19.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 95 bleak. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.001 kg)
- Lower quarter
- 0.2 oz (0.0065 kg)
- Median
- 0.4 oz (0.01 kg)
- Upper quarter
- 0.6 oz (0.017 kg)
- Heaviest
- 1.3 oz (0.037 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Medway
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →