Individual EA measurements
Largest measured minnow
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 10 cm | 12 May 2004 | D/s Weirwood Reservoir | 80045 |
| 9.7 cm | 26 Sept 2013 | Hartfield | 138927 |
| 9.7 cm | 23 Aug 2001 | Hartfield | 22484 |
| 9.5 cm | 1 Sept 2016 | Hartfield | 149137 |
| 9.4 cm | 15 Aug 2012 | Hartfield | 132882 |
| 9.4 cm | 12 May 2004 | D/s Weirwood Reservoir | 80045 |
| 9.1 cm | 15 Aug 2012 | Hartfield | 132882 |
| 9 cm | 29 May 2007 | Hartfield | 106462 |
| 8.9 cm | 11 Sept 2018 | Hartfield | 153397 |
| 8.9 cm | 1 Sept 2016 | Hartfield | 149137 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where minnow were found
Each point marks a survey location with at least one minnow record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding minnow |
|---|---|---|---|
| Sovereign Way Tonbridge | 1 Sept 2010 | 21 Jul 2026 | 10 |
| Hartfield | 23 Aug 2001 | 23 Oct 2025 | 23 |
| Penshurst | 22 Nov 2001 | 16 Oct 2025 | 21 |
| Fordcombe | 14 Nov 2001 | 15 Oct 2025 | 21 |
| D/s Ashurst Road Bridge | 22 Aug 2001 | 18 Sept 2025 | 22 |
| Golden Green | 20 Aug 2009 | 30 Jul 2025 | 4 |
| Teston | 18 Jul 2023 | 18 Jul 2023 | 1 |
| Ashdown House Farm | 11 Aug 2011 | 25 Aug 2016 | 2 |
| Tonbridge Juvenile Fish Seine Netting Survey | 20 Jul 2012 | 8 Aug 2016 | 4 |
| Tonbridge Juvenile Fish Kick Sampling Survey | 20 Jul 2012 | 8 Aug 2016 | 2 |
| Yalding Juvenile Fish Seine Netting Survey | 21 Sept 2012 | 4 Jul 2016 | 5 |
| D/s Weirwood Reservoir | 19 Jul 2001 | 11 Sept 2014 | 6 |
| Maidstone Juvenile Fish Kick Sampling Survey | 30 Aug 2012 | 2 Sept 2013 | 2 |
| Grom/Medway Confluence u/s | 9 Oct 2007 | 9 Oct 2007 | 1 |
| Grom/Medway Confluence d/s | 9 Oct 2007 | 9 Oct 2007 | 1 |
| Gallypot | 12 Apr 2004 | 3 Oct 2007 | 2 |
| Ham Farm | 25 Sept 2002 | 25 Sept 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2026
Survey records by year
Each bar shows how many survey visits recorded minnow that year.
Fish measured by surveyors
Measured length distribution
See how the 2,355 measured fish were spread across different length ranges.
- Smallest
- 1 cm
- Lower quarter
- 4.4 cm
- Median
- 5.4 cm
- Upper quarter
- 6.3 cm
- Largest
- 10 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 56 minnow. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.001 kg)
- Lower quarter
- 0.1 oz (0.002 kg)
- Median
- 0.1 oz (0.004 kg)
- Upper quarter
- 0.1 oz (0.004 kg)
- Heaviest
- 0.3 oz (0.009 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Medway
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →