Individual EA measurements
Largest measured pike
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 110 cm | 18 Jun 2026 | Yalding Leas | 181912 |
| 96.7 cm | 20 Jun 2007 | Golden Green | 106408 |
| 95 cm | 1 Sept 2010 | Sovereign Way Tonbridge | 125441 |
| 94.2 cm | 1 Sept 2010 | Sovereign Way Tonbridge | 125441 |
| 92.6 cm | 18 Jun 2026 | Yalding Leas | 181912 |
| 90 cm | 27 Jul 2023 | D/s Ashurst Road Bridge | 163084 |
| 90 cm | 24 Jun 2010 | Golden Green | 122464 |
| 90 cm | 23 Jun 2010 | Teston | 122466 |
| 89.3 cm | 1 Aug 2012 | Fordcombe | 132596 |
| 85.6 cm | 15 Jul 2026 | Teston | 182295 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where pike were found
Each point marks a survey location with at least one pike record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding pike |
|---|---|---|---|
| Sovereign Way Tonbridge | 1 Sept 2010 | 21 Jul 2026 | 15 |
| Teston | 9 Nov 2006 | 15 Jul 2026 | 9 |
| Yalding Leas | 27 Sept 2004 | 18 Jun 2026 | 17 |
| Hartfield | 21 Jul 2009 | 23 Oct 2025 | 4 |
| Penshurst | 19 Aug 2005 | 16 Oct 2025 | 13 |
| Fordcombe | 22 Jul 2002 | 15 Oct 2025 | 18 |
| D/s Ashurst Road Bridge | 17 Jul 2008 | 18 Sept 2025 | 15 |
| Golden Green | 7 Sept 2005 | 30 Jul 2025 | 15 |
| D/s Weirwood Reservoir | 19 Jul 2001 | 24 Oct 2024 | 15 |
| Tovil | 16 Nov 2006 | 18 Jul 2023 | 8 |
| East Farleigh | 29 Jul 2014 | 29 Jul 2014 | 1 |
| Bewleys Weir | 23 Sept 2002 | 3 Sept 2009 | 7 |
| Grom/Medway Confluence d/s | 9 Oct 2007 | 9 Oct 2007 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2026
Survey records by year
Each bar shows how many survey visits recorded pike that year.
Fish measured by surveyors
Measured length distribution
See how the 477 measured fish were spread across different length ranges.
- Smallest
- 5.1 cm
- Lower quarter
- 20.7 cm
- Median
- 37.2 cm
- Upper quarter
- 52.8 cm
- Largest
- 110 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 17 pike. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 1.7 oz (0.047 kg)
- Lower quarter
- 2 lb 1.5 oz (0.95 kg)
- Median
- 2 lb 14.2 oz (1.31 kg)
- Upper quarter
- 4 lb 13.1 oz (2.19 kg)
- Heaviest
- 6 lb 6.2 oz (2.9 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Medway
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →