Naburn Weir (single anode)
7 fish species: Atlantic salmon, Bleak, Dace, Gudgeon, Perch…
Fish records for anglers
Explore 29 fish species recorded at 24 places along the river from 1984 to 2026.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Rutilus rutilus | 23 | 282 | 22 Jun 2026 |
| Perca fluviatilis | 23 | 234 | 22 Jun 2026 |
| Gobio gobio | 21 | 187 | 22 Jun 2026 |
| Gymnocephalus cernuus | 20 | 69 | 12 Aug 2024 |
| Alburnus alburnus | 19 | 214 | 22 Jun 2026 |
| Esox lucius | 19 | 168 | 22 Jun 2026 |
| Abramis brama | 19 | 70 | 29 Jun 2022 |
| Abramis bjoerkna | 19 | 61 | 8 Jul 2024 |
| Leuciscus cephalus | 17 | 185 | 7 Aug 2025 |
| Leuciscus leuciscus | 17 | 148 | 22 Jun 2026 |
| Anguilla anguilla | 17 | 62 | 8 Jul 2024 |
| Phoxinus phoxinus | 16 | 86 | 7 Aug 2025 |
| Gasterosteus aculeatus | 9 | 30 | 7 Aug 2025 |
| Barbus barbus | 7 | 39 | 6 Aug 2025 |
| Cottus gobio | 7 | 11 | 28 Jun 2019 |
| Platichthys flesus | 6 | 39 | 7 Aug 2025 |
| Scardinius erythrophthalmus | 5 | 9 | 28 Jun 2016 |
| Barbatula barbatula | 5 | 6 | 28 Jun 2016 |
| Salmo salar | 4 | 27 | 22 Jun 2026 |
| Salmo trutta | 4 | 23 | 25 Jun 2019 |
| Tinca tinca | 4 | 6 | 5 Jul 2006 |
| Thymallus thymallus | 2 | 4 | 17 Jul 2014 |
| Petromyzon marinus | 1 | 5 | 15 Jul 2014 |
| Pomatoschistus | 1 | 2 | 2 Oct 2007 |
| Pungitius pungitius | 1 | 1 | 21 Sept 1999 |
| Alosa alosa | 1 | 1 | 21 Jul 2000 |
| Cyprinus carpio | 1 | 1 | 25 Jun 2010 |
| Alosa fallax | 1 | 1 | 28 Jul 2008 |
| Sander lucioperca | 1 | 1 | 24 Oct 2024 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
7 fish species: Atlantic salmon, Bleak, Dace, Gudgeon, Perch…
8 fish species: 3-spined stickleback, Bleak, Chub, Dace, Flounder…
6 fish species: Chub, Dace, Gudgeon, Minnow, Perch…
9 fish species: Atlantic salmon, Barbel, Bleak, Chub, Dace…
About this page
This page follows survey locations along the main River Ouse. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →