Individual EA measurements
Largest measured ruffe
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 18.5 cm | 23 Jul 1999 | Naburn Weir (boom boat site) | 105760 |
| 18.5 cm | 23 Jul 1999 | Naburn Weir (single anode) | 105765 |
| 16.6 cm | 23 Jul 1999 | Naburn Weir (boom boat site) | 105760 |
| 16.6 cm | 23 Jul 1999 | Naburn Weir (single anode) | 105765 |
| 15.2 cm | 23 Jul 1999 | Naburn Weir (boom boat site) | 105760 |
| 15.2 cm | 23 Jul 1999 | Naburn Weir (single anode) | 105765 |
| 14.2 cm | 23 Jul 1999 | Naburn Weir (boom boat site) | 105760 |
| 14.2 cm | 23 Jul 1999 | Naburn Weir (single anode) | 105765 |
| 12.7 cm | 3 Jul 2006 | Naburn Weir (single anode) | 100164 |
| 12.7 cm | 20 Jul 2004 | Linton-on-Ouse u/s weir (gill net) | 81037 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where ruffe were found
Each point marks a survey location with at least one ruffe record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding ruffe |
|---|---|---|---|
| Naburn - Fry Survey | 12 Aug 2024 | 12 Aug 2024 | 1 |
| Beningbrough Village (single anode) | 18 Jul 2000 | 8 Jul 2024 | 14 |
| Acaster Malbis (single anode) | 20 Jul 1998 | 28 Jun 2022 | 6 |
| Acaster - Fry Survey | 24 Sept 1985 | 12 Aug 2019 | 4 |
| Naburn Weir (single anode) | 23 Jul 1999 | 21 Jun 2018 | 7 |
| Linton-on-Ouse, below weir (single anode) | 17 Jul 2014 | 17 Jul 2014 | 1 |
| Beningborough - Fry Survey | 20 Sept 1984 | 1 Sept 2009 | 7 |
| Linton-on-Ouse u/s weir (single anode) | 17 Jul 2000 | 20 Jul 2004 | 3 |
| Linton-on-Ouse u/s weir (gill net) | 11 Jul 2002 | 20 Jul 2004 | 2 |
| Beningbrough Village (gill net site) | 17 Jul 2001 | 19 Jul 2004 | 4 |
| Acaster Malbis (gill net) | 20 Jul 1998 | 15 Jul 2004 | 6 |
| Nether Poppleton (gill net site) | 14 Jul 2004 | 14 Jul 2004 | 1 |
| Naburn Weir (gill net) | 7 Jul 2003 | 12 Jul 2004 | 2 |
| Beningbrough Village (boom boat site) | 10 Jul 2003 | 10 Jul 2003 | 1 |
| Nether Poppleton (boom boat) | 17 Jul 2002 | 9 Jul 2003 | 2 |
| Nether Poppleton (single anode) | 17 Jul 2002 | 17 Jul 2002 | 1 |
| Beningbrough Village (seine net site) | 23 Jul 1999 | 17 Jul 2001 | 2 |
| Linton-on-Ouse u/s (seine netting site) | 24 Jul 1998 | 16 Jul 2001 | 3 |
| Naburn Weir (boom boat site) | 23 Jul 1999 | 23 Jul 1999 | 1 |
| Linton-on-Ouse u/s weir (boom boat) | 24 Jul 1998 | 24 Jul 1998 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1984–2024
Survey records by year
Each bar shows how many survey visits recorded ruffe that year.
Fish measured by surveyors
Measured length distribution
See how the 352 measured fish were spread across different length ranges.
- Smallest
- 0.7 cm
- Lower quarter
- 6.9 cm
- Median
- 7.7 cm
- Upper quarter
- 9.7 cm
- Largest
- 18.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →