Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 48.5 cm | 12 May 2009 | Milford | 117216 |
| 42.7 cm | 10 Apr 2003 | Downstream Rednal | 76022 |
| 41.8 cm | 12 May 2009 | Milford | 117216 |
| 39.5 cm | 31 May 2016 | Downstream Rednal | 148118 |
| 39.5 cm | 9 Jul 2014 | Sycamore Farm House | 142967 |
| 39.1 cm | 13 Jul 2021 | Frankbrook (new) | 159948 |
| 38.5 cm | 9 Apr 2003 | Mytton | 76021 |
| 36.8 cm | 10 Apr 2003 | Downstream Rednal | 76022 |
| 36.6 cm | 6 Jun 2013 | Fitz | 136650 |
| 36.4 cm | 10 Apr 2003 | Perrymoor Farm | 76024 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Frankbrook (new) | 12 May 2008 | 18 Aug 2023 | 9 |
| Fitz 100m d/s road bridge | 1 Aug 2019 | 4 Jul 2022 | 3 |
| Milford | 4 Jun 1991 | 1 Jun 2016 | 6 |
| Fitz | 14 Jun 2005 | 1 Jun 2016 | 6 |
| Wykey | 31 May 2016 | 31 May 2016 | 1 |
| Downstream Rednal | 10 Apr 2003 | 31 May 2016 | 4 |
| Gobowen | 4 May 2016 | 4 May 2016 | 1 |
| Alder Lea | 21 May 2012 | 27 Apr 2016 | 2 |
| Sycamore Farm House | 9 Jul 2014 | 9 Jul 2014 | 1 |
| Coed-y-Tye | 26 Apr 2011 | 21 May 2013 | 2 |
| Frank Brook | 14 Jun 2005 | 14 Jun 2005 | 1 |
| Perrymoor Farm | 10 Apr 2003 | 10 Apr 2003 | 1 |
| Mytton | 4 Jun 1991 | 9 Apr 2003 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1991–2023
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 437 measured fish were spread across different length ranges.
- Smallest
- 2.7 cm
- Lower quarter
- 12 cm
- Median
- 15.9 cm
- Upper quarter
- 21.4 cm
- Largest
- 48.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Perry
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →