Individual EA measurements
Largest measured grayling
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 39.9 cm | 10 Apr 2003 | Milford | 75961 |
| 36.4 cm | 14 Jun 2005 | Milford | 84785 |
| 34 cm | 10 May 2010 | Fitz | 121549 |
| 33 cm | 1 Jun 2016 | Fitz | 148133 |
| 32.7 cm | 14 Jun 2005 | Frank Brook | 84786 |
| 32.7 cm | 14 Jun 2005 | Milford | 84785 |
| 32.6 cm | 14 Jun 2005 | Frank Brook | 84786 |
| 32.4 cm | 12 May 2009 | Frankbrook (new) | 117217 |
| 32 cm | 31 May 2016 | Wykey | 148135 |
| 32 cm | 12 May 2009 | Frankbrook (new) | 117217 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where grayling were found
Each point marks a survey location with at least one grayling record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding grayling |
|---|---|---|---|
| Frankbrook (new) | 12 May 2008 | 18 Aug 2023 | 8 |
| Fitz 100m d/s road bridge | 1 Aug 2019 | 4 Jul 2022 | 3 |
| Milford | 10 Apr 2003 | 1 Jun 2016 | 7 |
| Fitz | 14 Jun 2005 | 1 Jun 2016 | 6 |
| Wykey | 9 Jul 2014 | 31 May 2016 | 2 |
| Sycamore Farm House | 9 Jul 2014 | 31 May 2016 | 2 |
| Downstream Rednal | 31 May 2016 | 31 May 2016 | 1 |
| Alder Lea | 27 Apr 2016 | 27 Apr 2016 | 1 |
| Frank Brook | 14 Jun 2005 | 14 Jun 2005 | 1 |
| Wyke | 10 Apr 2003 | 10 Apr 2003 | 1 |
| Mytton | 9 Apr 2003 | 9 Apr 2003 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2003–2023
Survey records by year
Each bar shows how many survey visits recorded grayling that year.
Fish measured by surveyors
Measured length distribution
See how the 178 measured fish were spread across different length ranges.
- Smallest
- 3.8 cm
- Lower quarter
- 17.1 cm
- Median
- 19.6 cm
- Upper quarter
- 23.9 cm
- Largest
- 39.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Perry
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →