Hifnal (riffle)
No fish recorded
Environment Agency freshwater records
Freshwater surveys recorded 29 named fish species across 40 reviewed monitoring locations between 1992 and 2025.
Geographic coverage
Select a point to inspect an Environment Agency monitoring location.
Positions are deliberately rounded. These are monitoring locations, not fishing access points.
Recorded diversity
Select a species to show only monitoring locations where it appears in an EA survey record.
| Species | Sites recorded | Surveys recorded | Latest observation |
|---|---|---|---|
| Rutilus rutilus | 35 | 157 | 22 Apr 2025 |
| Leuciscus cephalus | 35 | 150 | 19 Sept 2023 |
| Gobio gobio | 35 | 143 | 19 Sept 2023 |
| Leuciscus leuciscus | 34 | 138 | 19 Sept 2023 |
| Alburnus alburnus | 33 | 122 | 22 Apr 2025 |
| Phoxinus phoxinus | 33 | 119 | 19 Sept 2023 |
| Perca fluviatilis | 27 | 75 | 22 Apr 2025 |
| Anguilla anguilla | 25 | 65 | 8 Mar 2022 |
| View evidence page →Barbus barbus | 24 | 78 | 19 Sept 2023 |
| Esox lucius | 24 | 68 | 22 Apr 2025 |
| Barbatula barbatula | 24 | 64 | 19 Sept 2023 |
| Cottus gobio | 20 | 40 | 19 Sept 2023 |
| Salmo salar | 18 | 44 | 12 Sept 2023 |
| Gymnocephalus cernuus | 18 | 41 | 4 Oct 2022 |
| Gasterosteus aculeatus | 12 | 27 | 19 Mar 2020 |
| Abramis brama | 8 | 15 | 22 Apr 2025 |
| Scardinius erythrophthalmus | 8 | 13 | 22 Apr 2025 |
| Salmo trutta | 6 | 7 | 6 Aug 2019 |
| Cyprinus carpio | 3 | 5 | 8 Mar 2022 |
| Sander lucioperca | 2 | 6 | 22 Apr 2025 |
| Platichthys flesus | 2 | 3 | 29 Sept 2016 |
| Thymallus thymallus | 2 | 2 | 30 Aug 2023 |
| Abramis bjoerkna | 2 | 2 | 22 Apr 2025 |
| Pomatoschistus microps | 1 | 2 | 29 Sept 2016 |
| Carassius carassius | 1 | 2 | 19 Mar 2020 |
| Tinca tinca | 1 | 2 | 22 Apr 2025 |
| Pungitius pungitius | 1 | 1 | 17 Mar 2020 |
| Lampetra planeri | 1 | 1 | 9 Aug 2005 |
| Mugilidae | 1 | 1 | 11 May 2017 |
“Recorded” means the species appears in an EA survey record. Site and survey totals show evidence coverage, not abundance.
Latest in the snapshot
No fish recorded
No fish recorded
9 taxon records: Bleak, Common bream, Silver bream, Perch, Pike…
7 taxon records: Chub, Minnow, Stone loach, Roach, Dace…
Species evidence
Dedicated pages are published only where the survey evidence passes RiverFish eligibility rules.
Reviewed identity
Three NFPD reaches explicitly labelled main river, from the Vyrnwy confluence through Bewdley and below the Avon confluence.
Survey methods, effort, locations and coverage vary. Monitoring coordinates are rounded and do not indicate public access. Counts are not population trends.
Read the full methodology →