Individual EA measurements
Largest measured barbel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 69.7 cm | 6 Jul 2022 | Myton Grange | 161093 |
| 69 cm | 3 Aug 1995 | Brompton-on-Swale, Thornborough Farm | 110460 |
| 68.7 cm | 17 Jul 2019 | Maunby Demesne Upper Site | 154834 |
| 68.3 cm | 14 Aug 2006 | Langton Bridge | 101080 |
| 67.9 cm | 8 Aug 2005 | Ellerton | 86914 |
| 67.7 cm | 10 Aug 2006 | Brompton-on-Swale, Thornborough Farm | 101082 |
| 66.1 cm | 8 Aug 2005 | Ellerton | 86914 |
| 65.7 cm | 4 Aug 2005 | Kiplin | 85872 |
| 65.6 cm | 17 Jul 2019 | Maunby Demesne Upper Site | 154834 |
| 65.6 cm | 28 Jul 2005 | Topcliffe Caravan Park | 85850 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where barbel were found
Each point marks a survey location with at least one barbel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding barbel |
|---|---|---|---|
| Maunby - Fry Survey | 19 Sept 1996 | 13 Aug 2025 | 15 |
| Skipton-on-Swale | 10 Aug 1995 | 7 Aug 2025 | 12 |
| Maunby Demesne Upper Site | 16 Aug 2000 | 30 Jul 2025 | 16 |
| Brafferton | 10 Aug 1995 | 30 Jul 2025 | 17 |
| Myton Grange | 8 Sept 2004 | 24 Jul 2025 | 5 |
| Leckby | 24 Jul 2002 | 2 Jul 2010 | 5 |
| Morton-on-Swale | 15 Aug 2000 | 31 Jul 2007 | 5 |
| Langton Bridge | 10 Aug 2000 | 31 Jul 2007 | 5 |
| Brompton-on-Swale, Thornborough Farm | 3 Aug 1995 | 10 Aug 2006 | 5 |
| Ellerton | 8 Aug 2005 | 8 Aug 2005 | 1 |
| Swalefields | 4 Aug 2005 | 4 Aug 2005 | 1 |
| Kiplin | 26 Jul 2002 | 4 Aug 2005 | 2 |
| Holme | 25 Jun 1996 | 1 Aug 2005 | 3 |
| Topcliffe Caravan Park | 23 Jul 2002 | 28 Jul 2005 | 2 |
| Maunby Railway Bridge | 28 Jul 2005 | 28 Jul 2005 | 1 |
| Fawdington | 21 Jul 2005 | 21 Jul 2005 | 1 |
| Thornton Bridge - Fry Survey | 20 Sept 1984 | 23 Sept 2003 | 6 |
| Skipton - Fry Survey | 19 Sept 1996 | 19 Sept 1996 | 1 |
| Maunby Demesne | 9 Aug 1995 | 9 Aug 1995 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1984–2025
Survey records by year
Each bar shows how many survey visits recorded barbel that year.
Fish measured by surveyors
Measured length distribution
See how the 871 measured fish were spread across different length ranges.
- Smallest
- 0.4 cm
- Lower quarter
- 2.9 cm
- Median
- 7.1 cm
- Upper quarter
- 42.3 cm
- Largest
- 69.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 20 barbel. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 15 oz (0.425 kg)
- Lower quarter
- 2 lb 2.7 oz (0.9825 kg)
- Median
- 3 lb 6.5 oz (1.55 kg)
- Upper quarter
- 4 lb 4.3 oz (1.94 kg)
- Heaviest
- 6 lb 9.1 oz (2.98 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Swale
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →