Individual EA measurements
Largest measured chub
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 69.3 cm | 1 Aug 1996 | Brafferton | 110454 |
| 61 cm | 2 Jul 2015 | Brafferton | 145343 |
| 57.5 cm | 10 Aug 1995 | Brafferton | 110464 |
| 55.1 cm | 21 Jul 2005 | Myton Grange | 85833 |
| 54.5 cm | 6 Aug 2006 | Skipton-on-Swale | 101075 |
| 54.3 cm | 9 Aug 2006 | Morton-on-Swale | 101078 |
| 54.2 cm | 9 Aug 2005 | Catterick | 85873 |
| 54.2 cm | 28 Jul 2005 | Maunby Railway Bridge | 86920 |
| 53.5 cm | 5 Jul 2010 | Maunby Demesne Upper Site | 124765 |
| 53.5 cm | 1 Aug 2006 | Brafferton | 101071 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where chub were found
Each point marks a survey location with at least one chub record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding chub |
|---|---|---|---|
| Maunby - Fry Survey | 19 Sept 1996 | 13 Aug 2025 | 19 |
| Skipton-on-Swale | 10 Aug 1995 | 7 Aug 2025 | 14 |
| Maunby Demesne Upper Site | 16 Aug 2000 | 30 Jul 2025 | 19 |
| Brafferton | 10 Aug 1995 | 30 Jul 2025 | 21 |
| Myton Grange | 15 Aug 2002 | 24 Jul 2025 | 12 |
| Morton-on-Swale | 15 Aug 2000 | 3 Aug 2010 | 7 |
| Leckby | 24 Jul 2002 | 2 Jul 2010 | 5 |
| Thornton Bridge - Fry Survey | 20 Sept 1984 | 1 Sept 2009 | 24 |
| Brompton-on-Swale, Thornborough Farm | 3 Aug 1995 | 2 Aug 2007 | 7 |
| Langton Bridge | 3 Aug 1995 | 31 Jul 2007 | 7 |
| Catterick | 9 Aug 2002 | 9 Aug 2005 | 2 |
| Ellerton | 8 Aug 2005 | 8 Aug 2005 | 1 |
| Tancred Grange | 4 Aug 2005 | 4 Aug 2005 | 1 |
| Swalefields | 4 Aug 2005 | 4 Aug 2005 | 1 |
| Kiplin | 26 Jul 2002 | 4 Aug 2005 | 2 |
| Langton Grange | 3 Aug 2005 | 3 Aug 2005 | 1 |
| Catton | 22 Jul 1997 | 2 Aug 2005 | 2 |
| Holme | 25 Jun 1996 | 1 Aug 2005 | 3 |
| Danotty Hall | 1 Aug 2005 | 1 Aug 2005 | 1 |
| Ainderby Quernhow | 1 Aug 2005 | 1 Aug 2005 | 1 |
| Topcliffe Caravan Park | 23 Jul 2002 | 28 Jul 2005 | 2 |
| Maunby Railway Bridge | 28 Jul 2005 | 28 Jul 2005 | 1 |
| Far Fairholme | 26 Jul 2005 | 26 Jul 2005 | 1 |
| Fawdington | 23 Jul 2002 | 21 Jul 2005 | 2 |
| u/s Topcliffe Weir (Electric Fishing) | 12 Aug 2003 | 12 Aug 2003 | 1 |
| Baldersby | 14 Aug 2002 | 14 Aug 2002 | 1 |
| Maunby Demesne | 9 Aug 1995 | 16 Aug 2000 | 3 |
| d/s Wiske | 22 Jul 1997 | 22 Jul 1997 | 1 |
| Skipton - Fry Survey | 19 Sept 1996 | 19 Sept 1996 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1984–2025
Survey records by year
Each bar shows how many survey visits recorded chub that year.
Fish measured by surveyors
Measured length distribution
See how the 3,719 measured fish were spread across different length ranges.
- Smallest
- 1.3 cm
- Lower quarter
- 2.7 cm
- Median
- 3.4 cm
- Upper quarter
- 35 cm
- Largest
- 69.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Swale
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →