Individual EA measurements
Largest measured barbel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 80.5 cm | 15 Jul 2025 | Abingdon Weirpool | 178487 |
| 78.5 cm | 16 Jul 2019 | Godstow Weirpool | 155026 |
| 78.4 cm | 16 Jul 2022 | Abingdon Weirpool | 162142 |
| 78.3 cm | 26 Sept 2016 | Roundhouse to St Johns(margins) | 149510 |
| 78 cm | 15 Jul 2025 | Abingdon Weirpool | 178487 |
| 75.8 cm | 15 Jul 2025 | Abingdon Weirpool | 178487 |
| 75.5 cm | 8 Jul 2004 | Abingdon - Culham (Middle) | 80501 |
| 75.1 cm | 19 Jul 2025 | Clifton Weir Stream | 178490 |
| 75 cm | 15 Jul 2025 | Abingdon Weirpool | 178487 |
| 75 cm | 26 Sept 2005 | Godstow weirstream | 86334 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where barbel were found
Each point marks a survey location with at least one barbel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding barbel |
|---|---|---|---|
| Hannington Bridge | 14 Oct 2010 | 16 Oct 2025 | 4 |
| Castle Eaton | 23 May 2002 | 16 Oct 2025 | 11 |
| Godstow to Osney | 26 Sept 2005 | 26 Sept 2025 | 8 |
| Northmoor- Pinkhill | 12 Jun 2001 | 25 Sept 2025 | 8 |
| Rushey to Shifford | 7 Jun 2001 | 24 Sept 2025 | 14 |
| Buscot to Grafton | 5 Jun 2001 | 23 Sept 2025 | 10 |
| Roundhouse to St Johns(margins) | 24 Oct 2011 | 22 Sept 2025 | 8 |
| Days weirpool | 18 Jul 2008 | 20 Jul 2025 | 8 |
| Clifton Weir Stream | 10 Jul 2009 | 19 Jul 2025 | 9 |
| Clifton Hampden - Days (Margin) | 10 Jul 2004 | 19 Jul 2025 | 3 |
| Abingdon Weirpool | 3 Jul 2013 | 15 Jul 2025 | 8 |
| Sandford Weir stream | 14 Jul 2011 | 10 Jul 2025 | 6 |
| Sandford - Abingdon - (Margin) | 1 Jul 2014 | 10 Jul 2025 | 3 |
| Eynsham- kings | 2 Oct 2015 | 19 Sept 2024 | 5 |
| Culham Weirpool | 3 Jul 2014 | 12 Jul 2024 | 4 |
| Culham - Clifton Hampden (Margin) | 4 Jul 2000 | 12 Jul 2024 | 3 |
| Abingdon - Culham (Margin) | 11 Jul 2024 | 11 Jul 2024 | 1 |
| Godstow Weirpool | 26 Oct 2011 | 29 Sept 2023 | 9 |
| Days - Benson (Margin) | 13 Jul 2006 | 24 Jul 2023 | 2 |
| Iffley - Sandford (Margin) | 14 Jul 2022 | 14 Jul 2022 | 1 |
| Canal confluence to Marina | 22 Jun 2018 | 15 Jul 2019 | 3 |
| Cricklade | 24 Aug 2006 | 11 Oct 2016 | 4 |
| Hambleden - Hurley (Weirpool) | 26 Jul 2006 | 12 Jul 2016 | 4 |
| Rushey bypass channel | 18 Sept 2014 | 18 Sept 2014 | 1 |
| Mapledurham Mill Channel | 16 Apr 2014 | 16 Apr 2014 | 1 |
| Water eaton | 7 Sept 2004 | 11 Oct 2013 | 2 |
| Radcot Fish Pass | 25 Sept 2013 | 25 Sept 2013 | 1 |
| Whitchurch (Weirpool) | 16 Jul 2003 | 10 Jul 2013 | 9 |
| Goring weir pool | 13 Jul 2009 | 9 Jul 2013 | 4 |
| Benson Weirpool | 26 Jul 2012 | 7 Jul 2013 | 2 |
| Rushey Weir Pool | 12 Oct 2004 | 25 Oct 2011 | 4 |
| Goring to Whitchurch (Margin) | 20 Jul 2011 | 20 Jul 2011 | 1 |
| Northmoor Wier pool | 15 Oct 2009 | 15 Oct 2009 | 1 |
| Shiplake - Marsh (Weirpool) | 24 Jul 2008 | 24 Jul 2008 | 1 |
| Loddon - Confluence to St Pats Stream | 24 Jul 2008 | 24 Jul 2008 | 1 |
| Mapledurham weirpool | 22 Jul 2008 | 22 Jul 2008 | 1 |
| St Patricks stream | 16 Nov 2006 | 16 Nov 2006 | 1 |
| Eynsham weirpool | 1 Oct 2003 | 18 Oct 2006 | 2 |
| Eynsham Weir Stream | 17 Mar 2006 | 16 Aug 2006 | 2 |
| Godstow weirstream | 1 Oct 2003 | 26 Sept 2005 | 2 |
| Caversham (Weirpool) | 17 Jul 2003 | 19 Jul 2005 | 2 |
| Days - Benson (Middle) | 10 Jul 2002 | 11 Jul 2004 | 3 |
| Clifton Hampden - Days (Middle) | 23 Sept 1993 | 10 Jul 2004 | 5 |
| Abingdon - Culham (Middle) | 4 Jul 2000 | 8 Jul 2004 | 2 |
| 400yds d/s hannington B-small trib on RB | 24 Sept 2002 | 24 Sept 2002 | 1 |
| Hambleden - Hurley (middle) | 24 Jul 2001 | 24 Jul 2001 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1993–2025
Survey records by year
Each bar shows how many survey visits recorded barbel that year.
Fish measured by surveyors
Measured length distribution
See how the 575 measured fish were spread across different length ranges.
- Smallest
- 3.9 cm
- Lower quarter
- 17.2 cm
- Median
- 53.7 cm
- Upper quarter
- 64.6 cm
- Largest
- 80.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 2 barbel. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 1 lb 10 oz (0.737 kg)
- Lower quarter
- 4 lb 3.9 oz (1.92 kg)
- Median
- 6 lb 13.8 oz (3.11 kg)
- Upper quarter
- 9 lb 7.7 oz (4.3 kg)
- Heaviest
- 12 lb 1.6 oz (5.49 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Thames
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →