Individual EA measurements
Largest measured silver bream
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 38 cm | 7 Jul 2016 | Days - Benson (Margin) | 148431 |
| 29.9 cm | 8 Jul 2009 | Abingdon - Culham (Margin) | 118325 |
| 28.8 cm | 9 Jul 2004 | Culham - Clifton Hampden (Middle) | 80510 |
| 28.1 cm | 22 Sept 1993 | Culham - Clifton Hampden (Margin) | 116418 |
| 28 cm | 20 Jul 1999 | Clifton Hampden - Days (Middle) | 82921 |
| 27.5 cm | 8 Jul 1997 | Abingdon - Culham (Margin) | 106662 |
| 26.8 cm | 5 Jun 2003 | Culham - Clifton Hampden (Middle) | 76440 |
| 26.8 cm | 8 Jul 2002 | Culham - Clifton Hampden (Middle) | 72208 |
| 26.5 cm | 7 Oct 2014 | Sutton Pools | 143493 |
| 25.8 cm | 19 Oct 2004 | Godstow to Osney | 83082 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where silver bream were found
Each point marks a survey location with at least one silver bream record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding silver bream |
|---|---|---|---|
| Eynsham- kings | 14 Jun 2001 | 26 Sept 2025 | 6 |
| Sandford - Abingdon - (Margin) | 20 Sept 1993 | 10 Jul 2025 | 13 |
| Iffley - Sandford (Margin) | 11 Jul 1999 | 9 Jul 2025 | 13 |
| Godstow to Osney | 19 Oct 2004 | 20 Sept 2024 | 3 |
| Northmoor- Pinkhill | 1 Oct 2015 | 18 Sept 2024 | 2 |
| Buscot to Grafton | 5 Jun 2001 | 16 Sept 2024 | 2 |
| Roundhouse to St Johns(margins) | 22 Sept 2023 | 12 Sept 2024 | 2 |
| Days - Benson (Margin) | 8 Jul 1994 | 14 Jul 2024 | 9 |
| Culham Weirpool | 4 Jul 2013 | 12 Jul 2024 | 4 |
| Culham - Clifton Hampden (Margin) | 22 Sept 1993 | 12 Jul 2024 | 13 |
| Abingdon Weirpool | 21 Jul 2023 | 11 Jul 2024 | 2 |
| Abingdon - Culham (Margin) | 21 Sept 1993 | 11 Jul 2024 | 19 |
| Clifton Hampden - Days (Margin) | 9 Jul 1997 | 23 Jul 2023 | 8 |
| Hambleden - Hurley (margin) | 25 Jul 2008 | 27 Jul 2022 | 2 |
| Shiplake - Marsh (Weirpool) | 26 Jul 2022 | 26 Jul 2022 | 1 |
| Whitchurch to Mapledurham (Margin) | 18 Jul 2002 | 24 Jul 2022 | 5 |
| Caversham-sonning - (Margin) | 10 Jul 2016 | 27 Jul 2019 | 2 |
| Caversham (Weirpool) | 27 Jul 2019 | 27 Jul 2019 | 1 |
| Cleeve - Goring (Weirpool) | 25 Jul 2019 | 25 Jul 2019 | 1 |
| Godstow Weirpool | 23 Oct 2013 | 16 Jul 2019 | 5 |
| Port Meadow (Day/Night) | 22 Jun 2018 | 4 Oct 2018 | 2 |
| Canal confluence to Marina | 25 Jun 2018 | 25 Jun 2018 | 1 |
| Cleeve-Goring - (Margin) | 17 Jul 2002 | 8 Jul 2016 | 7 |
| Days weirpool | 7 Jul 2016 | 7 Jul 2016 | 1 |
| Sutton Pools | 7 Oct 2014 | 7 Oct 2014 | 1 |
| Hambleden - Hurley (Weirpool) | 14 Jul 2013 | 14 Jul 2013 | 1 |
| Goring weir pool | 19 Jul 2010 | 20 Jul 2011 | 2 |
| Eynsham weirpool | 1 Oct 2003 | 16 Oct 2009 | 3 |
| Castle Eaton | 28 Oct 2008 | 28 Oct 2008 | 1 |
| Rushey to Shifford | 22 Oct 2008 | 22 Oct 2008 | 1 |
| Rushey Weir Pool | 22 Oct 2008 | 22 Oct 2008 | 1 |
| Shiplake-marsh - (Margin) | 24 Jul 2008 | 24 Jul 2008 | 1 |
| Mapledurham Mill Channel | 22 Jul 2008 | 22 Jul 2008 | 1 |
| Whitchurch (Weirpool) | 21 Jul 2008 | 21 Jul 2008 | 1 |
| Eynsham Weir Stream | 7 Sept 2007 | 7 Sept 2007 | 1 |
| Port Meadow | 1 Sept 2007 | 1 Sept 2007 | 1 |
| Donnington Bridge | 1 Sept 2007 | 1 Sept 2007 | 1 |
| Northmoor Wier pool | 26 Sept 2003 | 17 Oct 2006 | 2 |
| Culham - Clifton Hampden (Middle) | 6 Jul 1994 | 7 Jul 2005 | 7 |
| Abingdon - Culham (Middle) | 21 Sept 1993 | 8 Jul 2004 | 7 |
| Iffley - Sandford (Middle) | 11 Jul 1999 | 5 Jul 2004 | 4 |
| Hannington Bridge | 29 Aug 2003 | 29 Aug 2003 | 1 |
| Days - Benson (Middle) | 7 Jul 2003 | 7 Jul 2003 | 1 |
| Clifton Hampden - Days (Middle) | 8 Jul 1998 | 9 Jul 2002 | 3 |
| Sandford - Abingdon - Middle | 1 Jul 1996 | 6 Jul 2002 | 6 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1993–2025
Survey records by year
Each bar shows how many survey visits recorded silver bream that year.
Fish measured by surveyors
Measured length distribution
See how the 504 measured fish were spread across different length ranges.
- Smallest
- 3.9 cm
- Lower quarter
- 9.4 cm
- Median
- 12.1 cm
- Upper quarter
- 15 cm
- Largest
- 38 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Thames
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →