Individual EA measurements
Largest measured bleak
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 16 cm | 20 Sept 2016 | Farndon Net | 149318 |
| 15.9 cm | 23 Sept 2007 | Willington | 107984 |
| 15.6 cm | 13 May 2010 | Wolseley Bridge | 121747 |
| 15.5 cm | 17 Sept 2015 | Burton - Ferrybridge (match catch) | 147884 |
| 15.2 cm | 13 May 2010 | Wolseley Bridge | 121747 |
| 15 cm | 13 May 2010 | Wolseley Bridge | 121747 |
| 15 cm | 13 May 2010 | Wolseley Bridge | 121747 |
| 14.9 cm | 8 Sept 2022 | Burton - Ferrybridge (match catch) | 162191 |
| 14.9 cm | 17 Sept 2015 | Burton - Ferrybridge (match catch) | 147884 |
| 14.6 cm | 18 Sept 2014 | Burton - Ferrybridge (match catch) | 148960 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where bleak were found
Each point marks a survey location with at least one bleak record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding bleak |
|---|---|---|---|
| Stoke Bardolph Net | 14 Oct 2010 | 19 Sept 2025 | 10 |
| Sawley Weir Net | 15 Sept 2016 | 19 Sept 2025 | 6 |
| Burton - Ferrybridge (match catch) | 18 Sept 2014 | 11 Sept 2025 | 6 |
| Holme Net | 9 Oct 2015 | 9 Sept 2025 | 4 |
| North Clifton Net | 19 Oct 2010 | 4 Sept 2025 | 10 |
| Kneeton Net | 3 Oct 2012 | 22 Aug 2025 | 10 |
| Muskham Bridge Net | 7 Oct 2011 | 2 Oct 2023 | 8 |
| Farndon Net | 1 Oct 2013 | 25 Sept 2023 | 8 |
| Colwick Marina Net | 21 Sept 2011 | 22 Sept 2022 | 8 |
| Sandy Point Net | 28 Sept 2010 | 20 Sept 2022 | 8 |
| Sandy Point | 27 Sept 2010 | 25 Sept 2014 | 4 |
| Mill Lane (Newark Dyke) | 29 Sept 2011 | 23 Sept 2014 | 2 |
| Willington | 15 Sept 2002 | 12 Nov 2010 | 4 |
| Wolseley Bridge | 13 May 2010 | 13 May 2010 | 1 |
| Dunham Net | 3 Sept 2008 | 3 Sept 2008 | 1 |
| Burton - Stapenhill | 31 Aug 2007 | 22 Apr 2008 | 2 |
| Burton - Newton Solney | 30 Aug 2007 | 30 Aug 2007 | 1 |
| Burton - Newton Road | 30 Aug 2007 | 30 Aug 2007 | 1 |
| Burton - Branston | 29 Aug 2007 | 29 Aug 2007 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded bleak that year.
Fish measured by surveyors
Measured length distribution
See how the 1,794 measured fish were spread across different length ranges.
- Smallest
- 1.1 cm
- Lower quarter
- 3.1 cm
- Median
- 3.9 cm
- Upper quarter
- 5.4 cm
- Largest
- 16 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Trent
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →