Individual EA measurements
Largest measured common bream
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 55.9 cm | 2 Jun 2009 | Burton - Newton Solney | 117756 |
| 54.2 cm | 29 Aug 2007 | Burton - Branston | 106946 |
| 53.9 cm | 2 Jun 2009 | Burton - Newton Solney | 117756 |
| 53.7 cm | 13 May 2010 | Wolseley Bridge | 121747 |
| 53.7 cm | 30 Aug 2007 | Burton - Newton Solney | 106957 |
| 52.8 cm | 16 Jun 2009 | Burton - Branston | 117766 |
| 52.8 cm | 30 Aug 2007 | Burton - Newton Solney | 106957 |
| 52.5 cm | 26 Oct 2008 | Willington | 115591 |
| 52.1 cm | 13 Aug 2002 | Willington | 52333 |
| 51.7 cm | 16 Jul 2009 | Catton Park post pollution investigation July09 | 120331 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where common bream were found
Each point marks a survey location with at least one common bream record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding common bream |
|---|---|---|---|
| Stoke Bardolph Net | 21 Sept 2011 | 19 Sept 2025 | 7 |
| Sandy Point Net | 4 Oct 2011 | 8 Sept 2025 | 2 |
| North Clifton Net | 19 Oct 2010 | 4 Sept 2025 | 7 |
| Kneeton Net | 3 Oct 2012 | 22 Aug 2025 | 7 |
| Colwick Marina Net | 21 Sept 2011 | 28 Sept 2023 | 9 |
| Farndon Net | 1 Oct 2013 | 25 Sept 2023 | 9 |
| Muskham Bridge Net | 7 Oct 2011 | 29 Sept 2022 | 4 |
| Holme Net | 23 Sept 2014 | 29 Sept 2022 | 3 |
| Sawley Weir Net | 30 Sept 2013 | 20 Sept 2022 | 4 |
| Burton - Ferrybridge (match catch) | 13 Sept 2018 | 8 Sept 2022 | 4 |
| Wolseley Bridge | 22 Aug 1995 | 13 Jun 2017 | 4 |
| Nether Lock to Cromwell | 23 May 2016 | 23 May 2016 | 1 |
| Sandy Point | 19 Sept 2013 | 25 Sept 2014 | 2 |
| Willington | 13 Aug 2002 | 12 Nov 2010 | 5 |
| Yoxall Bridge | 7 Jul 2010 | 7 Jul 2010 | 1 |
| Wolseley Brg to Highbridge post pollution Oct 09 | 13 Oct 2009 | 13 Oct 2009 | 1 |
| Dunham Net | 17 Aug 2007 | 7 Oct 2009 | 3 |
| Catton Park post pollution investigation July09 | 16 Jul 2009 | 16 Jul 2009 | 1 |
| Walton on Trent | 16 Jun 2009 | 16 Jun 2009 | 1 |
| Burton - Branston | 29 Aug 2007 | 16 Jun 2009 | 2 |
| Burton - Stapenhill | 31 Aug 2007 | 3 Jun 2009 | 2 |
| Burton - Newton Solney | 30 Aug 2007 | 2 Jun 2009 | 2 |
| High Bridge | 13 Aug 2007 | 15 May 2009 | 3 |
| Shugborough Park Farm | 10 Jun 2008 | 10 Jun 2008 | 1 |
| Rugeley, Trent Valley | 14 Aug 2007 | 14 Aug 2007 | 1 |
| Essex Bridge, Gt. Haywood | 12 Jun 2007 | 12 Jun 2007 | 1 |
| Great Haywood | 26 Feb 1992 | 8 Jul 2003 | 4 |
| Walton-by-Stone | 18 May 1999 | 18 May 1999 | 1 |
| Downstream Trentham Gardens site A | 23 Oct 1991 | 5 May 1999 | 3 |
| Downstream Trentham Gardens site B | 28 Sept 1994 | 28 Sept 1994 | 1 |
| Downstream Park Brook | 27 Sept 1994 | 27 Sept 1994 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1991–2025
Survey records by year
Each bar shows how many survey visits recorded common bream that year.
Fish measured by surveyors
Measured length distribution
See how the 1,629 measured fish were spread across different length ranges.
- Smallest
- 2 cm
- Lower quarter
- 4.4 cm
- Median
- 5.1 cm
- Upper quarter
- 7 cm
- Largest
- 55.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 3 common bream. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 1 lb 7.3 oz (0.66 kg)
- Lower quarter
- 3 lb 14.3 oz (1.77 kg)
- Median
- 6 lb 5.2 oz (2.87 kg)
- Upper quarter
- 6 lb 11.2 oz (3.04 kg)
- Heaviest
- 7 lb 1.2 oz (3.21 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Trent
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →