Individual EA measurements
Largest measured spined loach
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 10 cm | 19 Sept 2013 | Sandy Point Net | 139641 |
| 9.7 cm | 14 Sept 2017 | Colwick Marina Net | 151621 |
| 9.2 cm | 28 Sept 2015 | Sawley Weir Net | 147556 |
| 9 cm | 28 Sept 2015 | Sawley Weir Net | 147556 |
| 8.6 cm | 27 Sept 2010 | Sandy Point | 124135 |
| 8.1 cm | 28 Sept 2023 | Colwick Marina Net | 164157 |
| 8.1 cm | 19 Sept 2013 | Sandy Point | 139897 |
| 8 cm | 25 Jun 2014 | Great Haywood | 141603 |
| 8 cm | 19 Sept 2013 | Sandy Point | 139897 |
| 7.9 cm | 23 Sept 2014 | Muskham Bridge Net | 143340 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where spined loach were found
Each point marks a survey location with at least one spined loach record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding spined loach |
|---|---|---|---|
| North Clifton Net | 4 Oct 2023 | 4 Oct 2023 | 1 |
| Colwick Marina Net | 14 Oct 2010 | 28 Sept 2023 | 7 |
| Stoke Bardolph Net | 17 Sept 2013 | 25 Sept 2023 | 2 |
| Wolseley Bridge | 24 Jun 2014 | 13 Jun 2017 | 2 |
| Muskham Bridge Net | 23 Sept 2014 | 22 Sept 2016 | 2 |
| Sawley Weir Net | 7 Oct 2011 | 15 Sept 2016 | 3 |
| Farndon Net | 8 Oct 2015 | 8 Oct 2015 | 1 |
| Sandy Point | 27 Sept 2010 | 25 Sept 2014 | 5 |
| Great Haywood | 25 Jun 2014 | 25 Jun 2014 | 1 |
| Kneeton Net | 30 Sept 2013 | 30 Sept 2013 | 1 |
| Sandy Point Net | 4 Oct 2011 | 19 Sept 2013 | 3 |
| Walton on Trent | 4 Sept 2007 | 8 Jul 2010 | 3 |
| Burton - Newton Road | 14 May 2010 | 14 May 2010 | 1 |
| Collingham | 14 Sept 2009 | 14 Sept 2009 | 1 |
| Catton Park post pollution investigation July09 | 16 Jul 2009 | 16 Jul 2009 | 1 |
| Burton - Newton Solney | 30 Aug 2007 | 2 Jun 2009 | 2 |
| Burton - Stapenhill | 22 Apr 2008 | 22 Apr 2008 | 1 |
| Overly Farm | 5 Sept 2007 | 5 Sept 2007 | 1 |
| Rugeley, Trent Valley | 14 Aug 2007 | 14 Aug 2007 | 1 |
| High Bridge | 13 Aug 2007 | 13 Aug 2007 | 1 |
| Willington | 13 Aug 2002 | 13 Aug 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2023
Survey records by year
Each bar shows how many survey visits recorded spined loach that year.
Fish measured by surveyors
Measured length distribution
See how the 112 measured fish were spread across different length ranges.
- Smallest
- 2.9 cm
- Lower quarter
- 4.1 cm
- Median
- 5.7 cm
- Upper quarter
- 6.5 cm
- Largest
- 10 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Trent
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →