Individual EA measurements
Largest measured common carp
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 76.5 cm | 10 Apr 2007 | Upstream Wisemans Pumping Station | 105463 |
| 68.7 cm | 6 Jun 2012 | Coy Sluice | 134640 |
| 67.8 cm | 16 Apr 2019 | Shell Bridge | 156015 |
| 67.3 cm | 16 Apr 2019 | Shell Bridge | 156015 |
| 66.4 cm | 15 Apr 2010 | Coy Sluice | 123198 |
| 65.2 cm | 7 Apr 2011 | Red House Bridge | 126083 |
| 64 cm | 16 Apr 2019 | Shell Bridge | 156015 |
| 63.5 cm | 15 Apr 2009 | Shell Bridge | 117188 |
| 63.4 cm | 14 Apr 2008 | Foremans Bridge | 110697 |
| 63.3 cm | 28 Apr 2016 | Foremans Bridge | 148072 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where common carp were found
Each point marks a survey location with at least one common carp record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding common carp |
|---|---|---|---|
| Foremans Bridge | 26 Apr 2007 | 3 Apr 2025 | 6 |
| Cliftons Bridge | 21 Jun 1991 | 2 Apr 2025 | 8 |
| Coy Sluice | 13 Jun 2001 | 1 Apr 2025 | 8 |
| Shell Bridge | 15 Apr 2009 | 16 Apr 2019 | 4 |
| Upstream Wisemans Pumping Station | 10 Apr 2007 | 19 Apr 2016 | 5 |
| Red House Bridge | 7 Apr 2011 | 7 Apr 2011 | 1 |
| Little Holland - Middle Site | 27 Mar 2006 | 27 Mar 2006 | 1 |
| Downstream Coy Sluice | 13 Jun 2001 | 13 Jun 2001 | 1 |
| Sharps Bridge (South Holland Drain) | 7 Oct 1997 | 7 Oct 1997 | 1 |
| Upstream Coy Sluice | 4 Jun 1997 | 4 Jun 1997 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1991–2025
Survey records by year
Each bar shows how many survey visits recorded common carp that year.
Fish measured by surveyors
Measured length distribution
See how the 161 measured fish were spread across different length ranges.
- Smallest
- 5.2 cm
- Lower quarter
- 46.5 cm
- Median
- 54.6 cm
- Upper quarter
- 58.8 cm
- Largest
- 76.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the South Holland Main Drain
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →