Main River Parrett
22 fish species have been recorded at 21 locations along the Main River Parrett.
- Fish species
- 22
- Places surveyed
- 21
- Survey visits
- 53
- Records span
- 1994–2014
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| European eelAnguilla anguilla | 17 | 2014 | 413 | Median: 32.5 cm413 fish measuredLargest measured european eel: 63 cm | Median: 2.3 oz (0.064 kg)357 fish weighedLargest measured: 1 lb 1.7 oz (0.502 kg) |
| MinnowPhoxinus phoxinus | 13 | 2014 | 1,349 | Median: 5.7 cm645 fish measuredLargest measured minnow: 10.3 cm | Median: 0.2 oz (0.005 kg)78 fish weighedLargest measured: 0.6 oz (0.017 kg) |
| Stone loachBarbatula barbatula | 13 | 2014 | 282 | Median: 7.8 cm224 fish measuredLargest measured stone loach: 12.2 cm | Median: 0.3 oz (0.008 kg)52 fish weighedLargest measured: 0.8 oz (0.022 kg) |
| RoachRutilus rutilus | 12 | 2014 | 1,762 | Median: 9.7 cm1,762 fish measuredLargest measured roach: 31.1 cm | Median: 0.8 oz (0.022 kg)423 fish weighedLargest measured: 1 lb 3.1 oz (0.542 kg) |
| BullheadCottus gobio | 12 | 2014 | 1,501 | Median: 5.8 cm268 fish measuredLargest measured bullhead: 10.2 cm | Median: 0.2 oz (0.007 kg)53 fish weighedLargest measured: 0.8 oz (0.023 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 11 | 2014 | 325 | Median: 3.1 cm193 fish measuredLargest measured 3-spined stickleback: 6.1 cm | Median: 0.1 oz (0.0015 kg)18 fish weighedLargest measured: 0.2 oz (0.005 kg) |
| Brown / sea troutSalmo trutta | 11 | 2013 | 176 | Median: 22.1 cm176 fish measuredLargest measured brown / sea trout: 49.7 cm | Median: 5.6 oz (0.159 kg)98 fish weighedLargest measured: 3 lb 10.7 oz (1.67 kg) |
| GudgeonGobio gobio | 10 | 2014 | 336 | Median: 9.6 cm336 fish measuredLargest measured gudgeon: 14.6 cm | Median: 0.4 oz (0.01 kg)81 fish weighedLargest measured: 1.3 oz (0.036 kg) |
| ChubLeuciscus cephalus | 8 | 2014 | 369 | Median: 18.8 cm369 fish measuredLargest measured chub: 51.4 cm | Median: 3.7 oz (0.105 kg)111 fish weighedLargest measured: 4 lb 10.5 oz (2.11 kg) |
| RuffeGymnocephalus cernuus | 8 | 2014 | 73 | Median: 7.9 cm73 fish measuredLargest measured ruffe: 12.7 cm | Median: 0.5 oz (0.014 kg)36 fish weighedLargest measured: 1.3 oz (0.036 kg) |
| DaceLeuciscus leuciscus | 7 | 2014 | 160 | Median: 15.1 cm160 fish measuredLargest measured dace: 23.6 cm | Median: 4 oz (0.1135 kg)12 fish weighedLargest measured: 5.3 oz (0.15 kg) |
| PerchPerca fluviatilis | 6 | 2014 | 44 | Median: 15 cm44 fish measuredLargest measured perch: 33.8 cm | Median: 2.3 oz (0.064 kg)23 fish weighedLargest measured: 9.7 oz (0.275 kg) |
| Common breamAbramis brama | 5 | 2008 | 19 | Median: 7.9 cm19 fish measuredLargest measured common bream: 24.8 cm | Median: 0.4 oz (0.0105 kg)16 fish weighedLargest measured: 10.3 oz (0.291 kg) |
| PikeEsox lucius | 4 | 2013 | 75 | Median: 53.5 cm75 fish measuredLargest measured pike: 75 cm | Median: 1 lb 8 oz (0.679 kg)47 fish weighedLargest measured: 7 lb 7.9 oz (3.4 kg) |
| Silver breamAbramis bjoerkna | 4 | 2013 | 111 | Median: 6.6 cm111 fish measuredLargest measured silver bream: 21.2 cm | Median: 0.3 oz (0.009 kg)15 fish weighedLargest measured: 2 oz (0.058 kg) |
| Motherless minnow / SunbleakLeucaspius delineatus | 3 | 2014 | 255 | Median: 4.5 cm255 fish measuredLargest measured motherless minnow / sunbleak: 7.9 cm | Median: 0 oz (0.001 kg)87 fish weighedLargest measured: 0.1 oz (0.003 kg) |
| Brook lampreyLampetra planeri | 3 | 2013 | 84 | Median: 16 cm84 fish measuredLargest measured brook lamprey: 21 cm | — |
| FlounderPlatichthys flesus | 2 | 2014 | 5 | Median: 8.8 cm5 fish measuredLargest measured flounder: 10.1 cm | Median: 0.3 oz (0.009 kg)3 fish weighedLargest measured: 0.5 oz (0.014 kg) |
| RuddScardinius erythrophthalmus | 2 | 1994 | 3 | Median: 12.1 cm3 fish measuredLargest measured rudd: 12.1 cm | Median: 1 oz (0.029 kg)3 fish weighedLargest measured: 1.3 oz (0.036 kg) |
| Atlantic salmonSalmo salar | 1 | 2006 | 5 | Median: 74.4 cm5 fish measuredLargest measured atlantic salmon: 84.4 cm | — |
| Common carpCyprinus carpio | 1 | 1994 | 1 | Recorded length: 52.3 cm1 fish measured | Recorded weight: 7 lb 11.5 oz (3.5 kg)1 fish weighed |
| TenchTinca tinca | 1 | 1994 | 1 | Recorded length: 44.1 cm1 fish measured | Recorded weight: 4 lb 2 oz (1.87 kg)1 fish weighed |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main Main River Parrett. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →