River Arun
22 fish species have been recorded at 18 locations along the River Arun.
- Fish species
- 22
- Places surveyed
- 18
- Survey visits
- 89
- Records span
- 2002–2025
Local EA evidence
Where fish were recorded
Choose a point on the map to see what was recorded there.
Check local permissions before fishing.
River conditions
Environment Agency evidence
Fish found in this river
Open a linked fish for detailed measurements, or use the map filter above to compare survey locations.
| Fish | Sites | Most recent | Fish counted | Measured length | Measured weight |
|---|---|---|---|---|---|
| RoachRutilus rutilus | 18 | 2025 | 4,662 | Median: 8.8 cm4,611 fish measuredLargest measured roach: 31.1 cm | Median: 0.4 oz (0.011 kg)3,030 fish weighedLargest measured: 12.3 oz (0.349 kg) |
| ChubLeuciscus cephalus | 18 | 2025 | 1,140 | Median: 12 cm1,130 fish measuredLargest measured chub: 48 cm | Median: 0.8 oz (0.0215 kg)840 fish weighedLargest measured: 3 lb 15.5 oz (1.8 kg) |
| GudgeonGobio gobio | 17 | 2025 | 1,757 | Median: 9 cm1,632 fish measuredLargest measured gudgeon: 15 cm | Median: 0.3 oz (0.009 kg)1,283 fish weighedLargest measured: 1.2 oz (0.033 kg) |
| European eelAnguilla anguilla | 17 | 2025 | 503 | Median: 33 cm502 fish measuredLargest measured european eel: 65 cm | Median: 2.6 oz (0.074 kg)333 fish weighedLargest measured: 1 lb 3 oz (0.54 kg) |
| MinnowPhoxinus phoxinus | 17 | 2025 | 4,774 | Median: 5.5 cm1,173 fish measuredLargest measured minnow: 8.9 cm | Median: 0.1 oz (0.002 kg)830 fish weighedLargest measured: 0.2 oz (0.007 kg) |
| PikeEsox lucius | 14 | 2025 | 276 | Median: 39.5 cm276 fish measuredLargest measured pike: 91 cm | Median: 12.2 oz (0.345 kg)187 fish weighedLargest measured: 16 lb 15.6 oz (7.7 kg) |
| PerchPerca fluviatilis | 14 | 2025 | 331 | Median: 13.5 cm331 fish measuredLargest measured perch: 30.9 cm | Median: 1.2 oz (0.035 kg)193 fish weighedLargest measured: 1 lb 3.5 oz (0.553 kg) |
| DaceLeuciscus leuciscus | 14 | 2025 | 951 | Median: 11.9 cm951 fish measuredLargest measured dace: 23.1 cm | Median: 0.7 oz (0.021 kg)658 fish weighedLargest measured: 5.7 oz (0.161 kg) |
| BullheadCottus gobio | 14 | 2025 | 1,534 | Median: 6.5 cm827 fish measuredLargest measured bullhead: 10.2 cm | Median: 0.1 oz (0.004 kg)555 fish weighedLargest measured: 0.5 oz (0.015 kg) |
| Stone loachBarbatula barbatula | 14 | 2025 | 675 | Median: 8 cm535 fish measuredLargest measured stone loach: 12 cm | Median: 0.1 oz (0.004 kg)448 fish weighedLargest measured: 0.5 oz (0.013 kg) |
| Common breamAbramis brama | 10 | 2025 | 45 | Median: 13.6 cm45 fish measuredLargest measured common bream: 52.8 cm | Median: 1.3 oz (0.038 kg)33 fish weighedLargest measured: 4 lb 12.2 oz (2.16 kg) |
| RuddScardinius erythrophthalmus | 8 | 2016 | 24 | Median: 10.5 cm24 fish measuredLargest measured rudd: 16.5 cm | Median: 0.7 oz (0.0185 kg)20 fish weighedLargest measured: 2.7 oz (0.076 kg) |
| BleakAlburnus alburnus | 7 | 2025 | 1,338 | Median: 6.3 cm1,211 fish measuredLargest measured bleak: 14.2 cm | Median: 0.1 oz (0.003 kg)710 fish weighedLargest measured: 1 oz (0.028 kg) |
| 3-spined sticklebackGasterosteus aculeatus | 7 | 2013 | 87 | Median: 4 cm75 fish measuredLargest measured 3-spined stickleback: 5 cm | Median: 0 oz (0.001 kg)75 fish weighedLargest measured: 0.1 oz (0.002 kg) |
| Brown / sea troutSalmo trutta | 6 | 2025 | 20 | Median: 18.3 cm20 fish measuredLargest measured brown / sea trout: 54.8 cm | Median: 2.5 oz (0.0695 kg)18 fish weighedLargest measured: 14.3 oz (0.404 kg) |
| Brook lampreyLampetra planeri | 5 | 2025 | 17 | Median: 14 cm13 fish measuredLargest measured brook lamprey: 17.1 cm | — |
| Common carpCyprinus carpio | 5 | 2025 | 6 | Median: 54.6 cm6 fish measuredLargest measured common carp: 68 cm | Median: 9 lb 1.3 oz (4.12 kg)4 fish weighedLargest measured: 15 lb 11.9 oz (7.14 kg) |
| TenchTinca tinca | 3 | 2025 | 11 | Median: 41.2 cm11 fish measuredLargest measured tench: 45.5 cm | Median: 1 lb 9.5 oz (0.724 kg)6 fish weighedLargest measured: 3 lb 4.3 oz (1.48 kg) |
| FlounderPlatichthys flesus | 2 | 2019 | 23 | Median: 6.4 cm23 fish measuredLargest measured flounder: 8.5 cm | Median: 0.1 oz (0.002 kg)3 fish weighedLargest measured: 0.1 oz (0.003 kg) |
| Sea lampreyPetromyzon marinus | 2 | 2019 | 7 | Median: 16.8 cm7 fish measuredLargest measured sea lamprey: 18 cm | — |
| Sea bassDicentrarchus labrax | 1 | 2013 | 2 | Median: 4.8 cm2 fish measuredLargest measured sea bass: 4.8 cm | — |
| Silver breamAbramis bjoerkna | 1 | 2025 | 3 | Median: 5.7 cm3 fish measuredLargest measured silver bream: 7.7 cm | — |
EA surveys have recorded these fish at particular sites and times. Absence from a survey is not evidence that a species is absent from the river. Every valid individual length and weight is retained, with its sample size shown.
Useful context
This page follows survey locations along the main River Arun. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →