Individual EA measurements
Largest measured brook lamprey
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 13.7 cm | 25 Sept 2009 | Buck Hill | 120047 |
| 13.3 cm | 27 Aug 2009 | Penerley Bridge | 120589 |
| 13 cm | 3 Aug 2010 | Matley Passage | 123895 |
| 13 cm | 27 Aug 2009 | Penerley Bridge | 120589 |
| 13 cm | 27 Aug 2009 | Penerley Bridge | 120589 |
| 12.6 cm | 27 Aug 2009 | Penerley Bridge | 120589 |
| 12.5 cm | 27 Aug 2009 | Penerley Bridge | 120589 |
| 12.5 cm | 27 Aug 2009 | Penerley Bridge | 120589 |
| 12.4 cm | 25 Sept 2009 | Buck Hill | 120047 |
| 12.3 cm | 27 Aug 2009 | Penerley Bridge | 120589 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brook lamprey were found
Each point marks a survey location with at least one brook lamprey record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brook lamprey |
|---|---|---|---|
| Shepton Water | 18 Jul 2013 | 29 Jul 2025 | 4 |
| Penerley Water - u/s Shepton confluence | 18 Jul 2013 | 29 Jul 2025 | 3 |
| Withycombe Shade | 15 Jul 2013 | 23 Jul 2025 | 4 |
| Longdown Inclosure Tributary | 16 Jul 2013 | 23 Jul 2025 | 3 |
| Holmhill Passage | 16 Jul 2013 | 23 Jul 2025 | 3 |
| Mallard Wood | 15 Jul 2013 | 22 Jul 2025 | 4 |
| Longwater lawn | 15 Jul 2013 | 22 Jul 2025 | 3 |
| Wort's Gutter | 29 Aug 2007 | 21 Jul 2025 | 4 |
| Matley Passage | 21 Aug 2008 | 21 Jul 2025 | 10 |
| u/s Ashurst Lodge | 6 Sept 2007 | 3 Jul 2024 | 4 |
| d/s Holmhill Passage | 15 Aug 2017 | 15 Aug 2017 | 1 |
| Hartford Stream - d/s Boarman Pond | 10 Jul 2017 | 10 Jul 2017 | 1 |
| North Lane | 30 Sept 2008 | 25 Jul 2013 | 2 |
| Penerley Bridge | 27 Aug 2009 | 18 Jul 2013 | 3 |
| Buck Hill | 25 Sept 2009 | 25 Sept 2009 | 1 |
| Fulliford Bog | 6 Sept 2007 | 6 Sept 2007 | 1 |
| Ipley Bridge | 4 Sept 2001 | 23 Aug 2002 | 2 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2025
Survey records by year
Each bar shows how many survey visits recorded brook lamprey that year.
Fish measured by surveyors
Measured length distribution
See how the 75 measured fish were spread across different length ranges.
- Smallest
- 7.5 cm
- Lower quarter
- 10.3 cm
- Median
- 11 cm
- Upper quarter
- 11.8 cm
- Largest
- 13.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Beaulieu
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →