Individual EA measurements
Largest measured brown / sea trout
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 38.3 cm | 4 Sept 2001 | Ipley Bridge | 51955 |
| 36.5 cm | 30 Sept 2008 | North Lane | 116190 |
| 35.8 cm | 4 Sept 2001 | Ipley Bridge | 51955 |
| 33.7 cm | 4 Sept 2001 | Ipley Bridge | 51955 |
| 33.4 cm | 4 Sept 2001 | Ipley Bridge | 51955 |
| 32.8 cm | 4 Sept 2001 | Ipley Bridge | 51955 |
| 32.4 cm | 4 Sept 2001 | Ipley Bridge | 51955 |
| 32.3 cm | 9 Jul 2018 | Fulliford Passage | 154089 |
| 31.7 cm | 30 Sept 2008 | North Lane | 116190 |
| 31.4 cm | 23 Jul 2015 | Matley Passage | 145584 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brown / sea trout were found
Each point marks a survey location with at least one brown / sea trout record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brown / sea trout |
|---|---|---|---|
| Shepton Water | 30 Aug 2007 | 29 Jul 2025 | 5 |
| Withycombe Shade | 5 Sept 2007 | 23 Jul 2025 | 5 |
| Holmhill Passage | 4 Sept 2007 | 23 Jul 2025 | 4 |
| Wort's Gutter | 29 Aug 2007 | 21 Jul 2025 | 4 |
| Matley Passage | 6 Sept 2001 | 21 Jul 2025 | 14 |
| u/s Ashurst Lodge | 6 Sept 2007 | 3 Jul 2024 | 2 |
| Penerley Bridge | 29 Aug 2007 | 4 Jul 2023 | 8 |
| Upper Shepton Water | 31 Aug 2007 | 8 Jul 2019 | 3 |
| Penerley Water - u/s Shepton confluence | 31 Aug 2007 | 8 Jul 2019 | 4 |
| Deerleap Inclosure | 6 Sept 2007 | 2 Jul 2019 | 3 |
| Mallard Wood | 7 Sept 2007 | 1 Jul 2019 | 3 |
| Dunce's Arch | 7 Sept 2007 | 1 Jul 2019 | 3 |
| Northgate | 9 Jul 2018 | 9 Jul 2018 | 1 |
| Fulliford Passage | 9 Jul 2018 | 9 Jul 2018 | 1 |
| d/s Holmhill Passage | 15 Aug 2017 | 15 Aug 2017 | 1 |
| Hatchet Stream | 10 Jul 2017 | 10 Jul 2017 | 1 |
| Hartford Stream - u/s Middle Pond | 10 Jul 2017 | 10 Jul 2017 | 1 |
| Hartford Stream - d/s Boarman Pond | 10 Jul 2017 | 10 Jul 2017 | 1 |
| North Lane | 30 Sept 2008 | 25 Jul 2013 | 2 |
| Longdown Inclosure Tributary | 5 Sept 2007 | 16 Jul 2013 | 2 |
| Longwater lawn | 7 Sept 2007 | 15 Jul 2013 | 2 |
| Buck Hill | 25 Sept 2009 | 25 Sept 2009 | 1 |
| Fulliford Bog | 6 Sept 2007 | 6 Sept 2007 | 1 |
| Ipley Bridge | 4 Sept 2001 | 1 Aug 2006 | 5 |
| Worts Gutter (historic) | 6 Sept 2001 | 6 Sept 2001 | 1 |
| Shepton Bridge | 6 Sept 2001 | 6 Sept 2001 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2025
Survey records by year
Each bar shows how many survey visits recorded brown / sea trout that year.
Fish measured by surveyors
Measured length distribution
See how the 1,257 measured fish were spread across different length ranges.
- Smallest
- 3.3 cm
- Lower quarter
- 5.6 cm
- Median
- 7.7 cm
- Upper quarter
- 14.4 cm
- Largest
- 38.3 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 148 brown / sea trout. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.001 kg)
- Lower quarter
- 0.9 oz (0.026 kg)
- Median
- 1.4 oz (0.041 kg)
- Upper quarter
- 3.7 oz (0.1055 kg)
- Heaviest
- 5 lb 1.1 oz (2.3 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Beaulieu
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →