Individual EA measurements
Largest measured minnow
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 9.6 cm | 1 Aug 2006 | Ipley Bridge | 101676 |
| 8.5 cm | 3 Aug 2010 | Matley Passage | 123895 |
| 8.4 cm | 3 Aug 2010 | Matley Passage | 123895 |
| 8.3 cm | 1 Aug 2006 | Ipley Bridge | 101676 |
| 8.3 cm | 1 Aug 2006 | Ipley Bridge | 101676 |
| 8 cm | 1 Aug 2006 | Ipley Bridge | 101676 |
| 7.9 cm | 3 Aug 2010 | Matley Passage | 123895 |
| 7.8 cm | 3 Aug 2010 | Matley Passage | 123895 |
| 7.8 cm | 1 Aug 2006 | Ipley Bridge | 101676 |
| 7.8 cm | 1 Aug 2006 | Ipley Bridge | 101676 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where minnow were found
Each point marks a survey location with at least one minnow record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding minnow |
|---|---|---|---|
| Shepton Water | 18 Jul 2013 | 29 Jul 2025 | 4 |
| Penerley Water - u/s Shepton confluence | 31 Aug 2007 | 29 Jul 2025 | 5 |
| Withycombe Shade | 15 Jul 2013 | 23 Jul 2025 | 4 |
| Upper Shepton Water | 31 Aug 2007 | 23 Jul 2025 | 4 |
| Longdown Inclosure Tributary | 23 Jul 2025 | 23 Jul 2025 | 1 |
| Holmhill Passage | 4 Sept 2007 | 23 Jul 2025 | 4 |
| Mallard Wood | 7 Sept 2007 | 22 Jul 2025 | 4 |
| Longwater lawn | 7 Sept 2007 | 22 Jul 2025 | 4 |
| Wort's Gutter | 29 Aug 2007 | 21 Jul 2025 | 4 |
| Matley Passage | 6 Sept 2001 | 21 Jul 2025 | 14 |
| u/s Ashurst Lodge | 6 Sept 2007 | 3 Jul 2024 | 4 |
| Penerley Bridge | 29 Aug 2007 | 4 Jul 2023 | 7 |
| d/s Holmhill Passage | 15 Aug 2017 | 15 Aug 2017 | 1 |
| North Lane | 30 Sept 2008 | 25 Jul 2013 | 2 |
| Buck Hill | 25 Sept 2009 | 25 Sept 2009 | 1 |
| Dunce's Arch | 7 Sept 2007 | 7 Sept 2007 | 1 |
| Fulliford Bog | 6 Sept 2007 | 6 Sept 2007 | 1 |
| Ipley Bridge | 4 Sept 2001 | 1 Aug 2006 | 4 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2001–2025
Survey records by year
Each bar shows how many survey visits recorded minnow that year.
Fish measured by surveyors
Measured length distribution
See how the 301 measured fish were spread across different length ranges.
- Smallest
- 2.1 cm
- Lower quarter
- 4.5 cm
- Median
- 5.7 cm
- Upper quarter
- 6.5 cm
- Largest
- 9.6 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 48 minnow. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0 oz (0.001 kg)
- Lower quarter
- 0.1 oz (0.002 kg)
- Median
- 0.1 oz (0.003 kg)
- Upper quarter
- 0.2 oz (0.005 kg)
- Heaviest
- 0.4 oz (0.012 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Beaulieu
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →