Individual EA measurements
Largest measured brook lamprey
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 15 cm | 1 Sept 2025 | Mansbridge | 178992 |
| 15 cm | 31 Aug 2022 | Swimming Pool, Winchester | 161442 |
| 14.5 cm | 5 Sept 2023 | Lower Bishopstoke Fishery | 163205 |
| 14.3 cm | 1 Sept 2020 | Lower Itchen Fishery - d/s viaduct | 156373 |
| 14.2 cm | 30 Aug 2022 | Lower Bishopstoke Fishery | 161377 |
| 14 cm | 10 Sept 2021 | Hockley Mill | 160309 |
| 13.6 cm | 2 Sept 2021 | Toby Carvery Bishopstoke | 160250 |
| 13.5 cm | 2 Sept 2021 | Shawford, upstream of Norris's Bridge | 160289 |
| 13.5 cm | 31 Aug 2010 | Bishopstoke Barge | 123804 |
| 13.4 cm | 1 Sept 2022 | Brambridge | 161451 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where brook lamprey were found
Each point marks a survey location with at least one brook lamprey record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding brook lamprey |
|---|---|---|---|
| St Cross Mill | 2 Sept 2024 | 5 Sept 2025 | 2 |
| St Cross Bridge | 13 Sept 2018 | 5 Sept 2025 | 7 |
| Brambridge main "Kanara" | 6 Sept 2023 | 5 Sept 2025 | 3 |
| Swimming Pool, Winchester | 13 Sept 2018 | 3 Sept 2025 | 8 |
| Shipley Bridge, Otterbourne | 6 Sept 2019 | 3 Sept 2025 | 6 |
| Lower Bishopstoke Fishery | 10 Sept 2018 | 3 Sept 2025 | 8 |
| Hockley Mill | 10 Sept 2018 | 3 Sept 2025 | 7 |
| Caravan Pool, Highbridge | 11 Sept 2018 | 3 Sept 2025 | 7 |
| Brambridge | 11 Sept 2018 | 3 Sept 2025 | 8 |
| Toby Carvery Bishopstoke | 10 Sept 2018 | 2 Sept 2025 | 8 |
| Mansbridge | 10 Sept 2018 | 1 Sept 2025 | 8 |
| Lower Itchen Fishery - Hut Run | 7 Sept 2023 | 1 Sept 2025 | 3 |
| Bishopstoke Barge | 31 Aug 2010 | 29 Aug 2025 | 6 |
| Abbots Worthy, u/s Mill | 16 Oct 2018 | 19 Oct 2024 | 2 |
| Lower Itchen Fishery - d/s viaduct | 2 Sept 2015 | 6 Sept 2024 | 7 |
| Shawford, upstream of Norris's Bridge | 13 Sept 2018 | 2 Sept 2024 | 7 |
| Shawford Park | 6 Oct 2008 | 22 Sept 2023 | 4 |
| Wolvesey Lodge | 8 Sept 2011 | 22 Aug 2019 | 4 |
| Abbots Worthy, Rochienne's control | 24 Oct 2018 | 24 Oct 2018 | 1 |
| Abbott's Barton, duck's nest spinney | 27 Sept 2010 | 27 Sept 2010 | 1 |
| Abbott's Barton Upper | 27 Sept 2010 | 27 Sept 2010 | 1 |
| Chilland House | 11 Aug 2009 | 11 Aug 2009 | 1 |
| Bishopstoke Lock | 5 Sept 2002 | 5 Sept 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded brook lamprey that year.
Fish measured by surveyors
Measured length distribution
See how the 311 measured fish were spread across different length ranges.
- Smallest
- 2.4 cm
- Lower quarter
- 7 cm
- Median
- 8.6 cm
- Upper quarter
- 11 cm
- Largest
- 15 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Itchen
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →