Individual EA measurements
Largest measured bullhead
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 16.9 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 16 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 15.4 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 14.9 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 14.7 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 13.6 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 10.5 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 10.4 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 10.3 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
| 10.2 cm | 3 Sept 2008 | Bishopstoke Barge | 114676 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where bullhead were found
Each point marks a survey location with at least one bullhead record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding bullhead |
|---|---|---|---|
| St Cross Mill "eel trap run" | 2 Sept 2024 | 5 Sept 2025 | 2 |
| St Cross Mill | 7 Sept 2023 | 5 Sept 2025 | 3 |
| St Cross Bridge | 15 Sept 2015 | 5 Sept 2025 | 8 |
| Brambridge main "Kanara" | 6 Sept 2023 | 5 Sept 2025 | 3 |
| Wolvesey Lodge | 27 Aug 2008 | 4 Sept 2025 | 9 |
| Hockley Mill | 14 Sept 2009 | 4 Sept 2025 | 10 |
| Swimming Pool, Winchester | 18 Aug 2009 | 3 Sept 2025 | 9 |
| Shipley Bridge, Otterbourne | 11 Sept 2018 | 3 Sept 2025 | 7 |
| Shawford, upstream of Norris's Bridge | 13 Sept 2018 | 3 Sept 2025 | 8 |
| Lower Bishopstoke Fishery | 10 Sept 2018 | 3 Sept 2025 | 7 |
| Caravan Pool, Highbridge | 2 Sept 2015 | 3 Sept 2025 | 8 |
| Brambridge | 19 Oct 2009 | 3 Sept 2025 | 10 |
| Toby Carvery Bishopstoke | 10 Sept 2018 | 2 Sept 2025 | 7 |
| Lower Itchen Fishery - d/s viaduct | 2 Sept 2015 | 1 Sept 2025 | 6 |
| Lower Itchen Fishery - Hut Run | 10 Sept 2024 | 1 Sept 2025 | 2 |
| Bishopstoke Barge | 31 Aug 2004 | 29 Aug 2025 | 12 |
| Shawford Park | 6 Oct 2008 | 28 Aug 2025 | 11 |
| Fulling Mill, Abbott's Worthy | 12 Aug 2009 | 21 Aug 2025 | 9 |
| Abbots Worthy, u/s Mill | 16 Oct 2018 | 19 Oct 2024 | 2 |
| Abbott's Barton Chalk Straight | 17 Sept 2021 | 17 Sept 2021 | 1 |
| Woodmill | 16 Sept 2019 | 16 Sept 2019 | 1 |
| Abbots Worthy, Rochienne's d/s offtake | 24 Oct 2018 | 24 Oct 2018 | 1 |
| Abbots Worthy, Rochienne's control | 24 Oct 2018 | 24 Oct 2018 | 1 |
| Abbots Worthy, d/s M3 | 16 Oct 2018 | 16 Oct 2018 | 1 |
| Mansbridge | 10 Sept 2018 | 10 Sept 2018 | 1 |
| Avington | 15 Sept 2015 | 15 Sept 2015 | 1 |
| Twyford Lodge | 18 Oct 2011 | 18 Oct 2011 | 1 |
| Abbott's Barton, duck's nest spinney | 27 Sept 2010 | 27 Sept 2010 | 1 |
| Abbott's Barton Upper | 27 Sept 2010 | 27 Sept 2010 | 1 |
| Segar's Farm | 28 Oct 2009 | 28 Oct 2009 | 1 |
| St Cross Carrier | 18 Sept 2009 | 18 Sept 2009 | 1 |
| Bishopstoke Lock | 5 Sept 2002 | 4 Sept 2009 | 5 |
| Fallodon Stream | 17 Aug 2009 | 17 Aug 2009 | 1 |
| Chilland House | 11 Aug 2009 | 11 Aug 2009 | 1 |
| Abbots Barton Lower | 10 Oct 2007 | 10 Oct 2007 | 1 |
| Railway | 25 Sept 2002 | 31 Aug 2005 | 2 |
| Shawford, downtream of Norris's Bridge | 24 Sept 2002 | 24 Sept 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded bullhead that year.
Fish measured by surveyors
Measured length distribution
See how the 737 measured fish were spread across different length ranges.
- Smallest
- 1.9 cm
- Lower quarter
- 5 cm
- Median
- 6.1 cm
- Upper quarter
- 7 cm
- Largest
- 16.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 2 bullhead. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.1 oz (0.003 kg)
- Lower quarter
- 0.1 oz (0.0038 kg)
- Median
- 0.2 oz (0.0045 kg)
- Upper quarter
- 0.2 oz (0.0052 kg)
- Heaviest
- 0.2 oz (0.006 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Itchen
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →