Individual EA measurements
Largest measured european eel
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 75 cm | 8 Aug 2011 | Bishopstoke Barge | 127478 |
| 74 cm | 2 Sept 2024 | St Cross Mill "eel trap run" | 167628 |
| 72 cm | 17 Sept 2021 | Abbott's Barton Chalk Straight | 160299 |
| 68 cm | 9 Sept 2020 | Swimming Pool, Winchester | 156391 |
| 67.5 cm | 24 Sept 2013 | Bishopstoke Barge | 138935 |
| 67 cm | 5 Sept 2025 | Brambridge main "Kanara" | 179020 |
| 67 cm | 30 Aug 2023 | Bishopstoke Barge | 163764 |
| 67 cm | 7 Aug 2007 | Bishopstoke Barge | 107955 |
| 66.5 cm | 2 Sept 2022 | Bishopstoke Barge | 161453 |
| 66.5 cm | 24 Sept 2013 | Bishopstoke Barge | 138935 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where european eel were found
Each point marks a survey location with at least one european eel record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding european eel |
|---|---|---|---|
| St Cross Mill "eel trap run" | 2 Sept 2024 | 5 Sept 2025 | 2 |
| Brambridge main "Kanara" | 6 Sept 2024 | 5 Sept 2025 | 2 |
| Wolvesey Lodge | 27 Aug 2008 | 4 Sept 2025 | 9 |
| Hockley Mill | 14 Sept 2009 | 4 Sept 2025 | 11 |
| Swimming Pool, Winchester | 2 Aug 2007 | 3 Sept 2025 | 8 |
| Shipley Bridge, Otterbourne | 6 Sept 2019 | 3 Sept 2025 | 6 |
| Shawford, upstream of Norris's Bridge | 6 Sept 2019 | 3 Sept 2025 | 7 |
| Lower Bishopstoke Fishery | 10 Sept 2018 | 3 Sept 2025 | 9 |
| Toby Carvery Bishopstoke | 10 Sept 2018 | 2 Sept 2025 | 8 |
| Lower Itchen Fishery - d/s viaduct | 28 Aug 2009 | 1 Sept 2025 | 11 |
| Lower Itchen Fishery - Hut Run | 10 Sept 2024 | 1 Sept 2025 | 3 |
| Bishopstoke Barge | 31 Aug 2004 | 29 Aug 2025 | 13 |
| Shawford Park | 6 Oct 2008 | 28 Aug 2025 | 11 |
| Fulling Mill, Abbott's Worthy | 12 Aug 2009 | 21 Aug 2025 | 9 |
| Abbots Worthy, u/s Mill | 16 Oct 2018 | 19 Oct 2024 | 2 |
| Mansbridge | 10 Sept 2018 | 10 Sept 2024 | 4 |
| St Cross Bridge | 15 Sept 2015 | 2 Sept 2024 | 5 |
| Brambridge | 11 Sept 2018 | 2 Sept 2024 | 4 |
| Caravan Pool, Highbridge | 2 Sept 2015 | 29 Aug 2023 | 6 |
| Abbott's Barton Chalk Straight | 17 Sept 2021 | 17 Sept 2021 | 1 |
| Woodmill | 16 Sept 2019 | 16 Sept 2019 | 1 |
| Abbots Worthy, Rochienne's control | 24 Oct 2018 | 24 Oct 2018 | 1 |
| Avington | 15 Sept 2015 | 15 Sept 2015 | 1 |
| Twyford Lodge | 18 Oct 2011 | 18 Oct 2011 | 1 |
| Abbott's Barton, duck's nest spinney | 27 Sept 2010 | 27 Sept 2010 | 1 |
| Abbott's Barton Upper | 10 Oct 2007 | 27 Sept 2010 | 2 |
| Segar's Farm | 28 Oct 2009 | 28 Oct 2009 | 1 |
| St Cross Carrier | 18 Sept 2009 | 18 Sept 2009 | 1 |
| Bishopstoke Lock | 5 Sept 2002 | 4 Sept 2009 | 5 |
| Abbott's Barton, Five Hatches | 10 Oct 2007 | 10 Oct 2007 | 1 |
| Abbots Barton Lower | 10 Oct 2007 | 10 Oct 2007 | 1 |
| Railway | 25 Sept 2002 | 31 Aug 2005 | 4 |
| Lower Itchen Fishery - Allington Stream | 19 Sept 2002 | 7 Sept 2004 | 3 |
| The Willow | 18 Sept 2002 | 18 Sept 2002 | 1 |
| College, Winchester | 16 Sept 2002 | 16 Sept 2002 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
2002–2025
Survey records by year
Each bar shows how many survey visits recorded european eel that year.
Fish measured by surveyors
Measured length distribution
See how the 1,326 measured fish were spread across different length ranges.
- Smallest
- 0.5 cm
- Lower quarter
- 22.5 cm
- Median
- 28.5 cm
- Upper quarter
- 43 cm
- Largest
- 75 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
Recorded weights were available for 185 european eel. This is a subset of the measured fish and may not represent the whole population.
- Lightest
- 0.2 oz (0.005 kg)
- Lower quarter
- 0.8 oz (0.022 kg)
- Median
- 2.1 oz (0.06 kg)
- Upper quarter
- 7.4 oz (0.211 kg)
- Heaviest
- 2 lb 12.1 oz (1.25 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Itchen
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →