Howe Mill - Eel
5 fish species: 3-spined stickleback, Brook lamprey, Brown / sea trout, Bullhead, Minnow
Fish records for anglers
Explore 26 fish species recorded at 56 places along the river from 1999 to 2025.
Explore the river
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
Fish in this river
Choose a fish to highlight the places where surveyors found it.
| Fish | Places found | Survey visits | Last recorded |
|---|---|---|---|
| Esox lucius | 47 | 225 | 9 Oct 2025 |
| Salmo trutta | 47 | 144 | 14 Oct 2025 |
| Leuciscus cephalus | 41 | 204 | 9 Oct 2025 |
| Leuciscus leuciscus | 41 | 199 | 9 Oct 2025 |
| Cottus gobio | 40 | 92 | 14 Oct 2025 |
| Perca fluviatilis | 38 | 202 | 9 Oct 2025 |
| Rutilus rutilus | 36 | 198 | 8 Oct 2025 |
| Gobio gobio | 31 | 145 | 1 Oct 2025 |
| Phoxinus phoxinus | 31 | 74 | 14 Oct 2025 |
| Alburnus alburnus | 27 | 138 | 25 Sept 2025 |
| Barbus barbus | 22 | 103 | 25 Sept 2025 |
| Thymallus thymallus | 21 | 56 | 9 Oct 2025 |
| Abramis brama | 19 | 102 | 25 Sept 2025 |
| Barbatula barbatula | 19 | 32 | 8 Oct 2025 |
| Lampetra planeri | 17 | 24 | 14 Oct 2025 |
| Salmo salar | 14 | 16 | 25 Oct 2010 |
| Tinca tinca | 13 | 43 | 13 Nov 2024 |
| Anguilla anguilla | 13 | 35 | 10 Oct 2025 |
| Gasterosteus aculeatus | 12 | 13 | 14 Oct 2025 |
| Gymnocephalus cernuus | 9 | 26 | 5 Nov 2022 |
| Oncorhynchus mykiss | 8 | 20 | 8 Oct 2024 |
| Cyprinus carpio | 8 | 16 | 24 Oct 2018 |
| Scardinius erythrophthalmus | 3 | 4 | 4 Nov 2022 |
| Abramis bjoerkna | 3 | 3 | 4 Nov 2022 |
| Pungitius pungitius | 1 | 1 | 4 Nov 2008 |
| Carassius auratus | 1 | 1 | 12 Nov 2009 |
These totals show where a species has been recorded, not how many are in the river today.
Latest activity
5 fish species: 3-spined stickleback, Brook lamprey, Brown / sea trout, Bullhead, Minnow
5 fish species: 3-spined stickleback, Brook lamprey, Brown / sea trout, Bullhead, Minnow
3 fish species: Brown / sea trout, Bullhead, Minnow
5 fish species: Brook lamprey, Brown / sea trout, Bullhead, European eel, Minnow
About this page
This page follows survey locations along the main River Kennet. Tributaries and unrelated rivers with similar names are kept separate.
The map shows past fish records, not fishing access or a promise of what you’ll catch today.
How RiverFish handles the data →