Individual EA measurements
Largest measured 3-spined stickleback
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 5.9 cm | 19 Aug 1980 | 1303.00 Little Blencow, River Petteril | 122720 |
| 5.9 cm | 19 Aug 1980 | 1300.30 Greystoke Gill, River Petteril | 122716 |
| 5.8 cm | 19 Aug 1980 | 1300.30 Greystoke Gill, River Petteril | 122716 |
| 5.8 cm | 19 Aug 1980 | 1300.30 Greystoke Gill, River Petteril | 122716 |
| 5.7 cm | 19 Aug 1980 | 1300.30 Greystoke Gill, River Petteril | 122716 |
| 5.6 cm | 19 Aug 1980 | 1300.30 Greystoke Gill, River Petteril | 122716 |
| 5.4 cm | 19 Aug 1980 | 1303.00 Little Blencow, River Petteril | 122720 |
| 5.2 cm | 19 Aug 1980 | 1303.00 Little Blencow, River Petteril | 122720 |
| 5.2 cm | 19 Aug 1980 | 1300.30 Greystoke Gill, River Petteril | 122716 |
| 5.1 cm | 19 Aug 1980 | 1300.30 Greystoke Gill, River Petteril | 122716 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where 3-spined stickleback were found
Each point marks a survey location with at least one 3-spined stickleback record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding 3-spined stickleback |
|---|---|---|---|
| 1305.00 Newton Reigny, River Petteril | 7 Jul 2011 | 20 Jun 2024 | 2 |
| 1309.00 Brockleymoor, River Petteril | 22 Aug 2002 | 18 Jun 2024 | 11 |
| 1303.00 Little Blencow, River Petteril | 20 May 1975 | 14 Jun 2022 | 3 |
| 1320.40 120m DS footbridge, Melbourne Park | 1 Apr 2009 | 23 May 2022 | 8 |
| 1320.50 400 yrd DS footbridge, Melbourne Park | 8 Aug 2007 | 13 Jul 2011 | 2 |
| 1320.30 Melbourne Park DS fish pass | 30 Apr 2007 | 24 Apr 2008 | 2 |
| 1318.00 Golden Fleece, River Petteril | 26 Aug 1980 | 26 Aug 1980 | 1 |
| 1321.95 River Petteril - Stoneyholme Golf Course | 22 Aug 1980 | 22 Aug 1980 | 1 |
| 1305.20 DS Newton Reigny STW, River Petteril | 19 May 1975 | 20 Aug 1980 | 2 |
| 1300.30 Greystoke Gill, River Petteril | 22 May 1975 | 19 Aug 1980 | 2 |
| 1301.80 US Storch Bridge, River Petteril | 21 May 1975 | 21 May 1975 | 1 |
| 1304.20 DS Laithes Bridge, River Petteril | 20 May 1975 | 20 May 1975 | 1 |
| 1306.40 Kettleside, River Petteril | 19 May 1975 | 19 May 1975 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1975–2024
Survey records by year
Each bar shows how many survey visits recorded 3-spined stickleback that year.
Fish measured by surveyors
Measured length distribution
See how the 42 measured fish were spread across different length ranges.
- Smallest
- 2.5 cm
- Lower quarter
- 3.2 cm
- Median
- 3.5 cm
- Upper quarter
- 4.9 cm
- Largest
- 5.9 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Petteril
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →