Individual EA measurements
Largest measured minnow
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 8.5 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 8.4 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 7.8 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 7.4 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 7.3 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 6.9 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 6.5 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 6.3 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 6.3 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
| 3.8 cm | 26 Aug 1980 | 1318.00 Golden Fleece, River Petteril | 122753 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where minnow were found
Each point marks a survey location with at least one minnow record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding minnow |
|---|---|---|---|
| 1309.00 Brockleymoor, River Petteril | 22 Aug 2002 | 19 Jun 2026 | 18 |
| 1320.40 120m DS footbridge, Melbourne Park | 1 Apr 2009 | 13 May 2026 | 15 |
| 1318.00 Golden Fleece, River Petteril | 26 Aug 1980 | 20 Jun 2024 | 4 |
| 1314.00 Southwaite, River Petteril | 19 Jul 2005 | 20 Jun 2024 | 4 |
| 1305.00 Newton Reigny, River Petteril | 7 Jul 2011 | 20 Jun 2024 | 3 |
| 1303.00 Little Blencow, River Petteril | 6 Jul 2004 | 18 Jun 2024 | 5 |
| 1302.00 Greystoke Sewage Works, River Petteril | 4 Jul 2018 | 18 Jun 2024 | 2 |
| 1320.50 400 yrd DS footbridge, Melbourne Park | 19 Jul 2005 | 4 Jul 2018 | 4 |
| 1320.30 Melbourne Park DS fish pass | 26 Mar 2003 | 24 Apr 2008 | 6 |
| 1315.00 Barrock Park, River Petteril | 27 Aug 1980 | 27 Aug 1980 | 1 |
| 1306.40 Kettleside, River Petteril | 19 May 1975 | 19 May 1975 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1975–2026
Survey records by year
Each bar shows how many survey visits recorded minnow that year.
Fish measured by surveyors
Measured length distribution
See how the 12 measured fish were spread across different length ranges.
- Smallest
- 3.4 cm
- Lower quarter
- 5.7 cm
- Median
- 6.7 cm
- Upper quarter
- 7.5 cm
- Largest
- 8.5 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Petteril
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →