Individual EA measurements
Largest measured atlantic salmon
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 13.8 cm | 22 Aug 1980 | 1321.95 River Petteril - Stoneyholme Golf Course | 122766 |
| 12.4 cm | 30 May 2019 | 1320.40 120m DS footbridge, Melbourne Park | 154841 |
| 12.1 cm | 30 May 2019 | 1320.40 120m DS footbridge, Melbourne Park | 154841 |
| 11.8 cm | 30 May 2019 | 1320.40 120m DS footbridge, Melbourne Park | 154841 |
| 11.7 cm | 23 May 2022 | 1320.40 120m DS footbridge, Melbourne Park | 160952 |
| 11.6 cm | 13 May 2026 | 1320.40 120m DS footbridge, Melbourne Park | 181336 |
| 11.6 cm | 23 May 2022 | 1320.40 120m DS footbridge, Melbourne Park | 160952 |
| 11.4 cm | 7 May 2025 | 1320.40 120m DS footbridge, Melbourne Park | 176600 |
| 11.4 cm | 23 May 2022 | 1320.40 120m DS footbridge, Melbourne Park | 160952 |
| 11.2 cm | 30 May 2019 | 1320.40 120m DS footbridge, Melbourne Park | 154841 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where atlantic salmon were found
Each point marks a survey location with at least one atlantic salmon record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding atlantic salmon |
|---|---|---|---|
| 1320.40 120m DS footbridge, Melbourne Park | 1 Apr 2009 | 13 May 2026 | 11 |
| 1320.50 400 yrd DS footbridge, Melbourne Park | 19 Jul 2005 | 4 Jul 2018 | 4 |
| 1318.00 Golden Fleece, River Petteril | 19 Jul 2005 | 13 Jul 2011 | 2 |
| 1314.00 Southwaite, River Petteril | 13 Jul 2011 | 13 Jul 2011 | 1 |
| 1305.00 Newton Reigny, River Petteril | 7 Jul 2011 | 7 Jul 2011 | 1 |
| 1320.30 Melbourne Park DS fish pass | 26 Mar 2003 | 24 Apr 2008 | 5 |
| 1321.50 Behind Carlisle Utd Ground | 29 Mar 2004 | 29 Mar 2004 | 1 |
| 1321.95 River Petteril - Stoneyholme Golf Course | 22 Aug 1980 | 22 Aug 1980 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1980–2026
Survey records by year
Each bar shows how many survey visits recorded atlantic salmon that year.
Fish measured by surveyors
Measured length distribution
See how the 21 measured fish were spread across different length ranges.
- Smallest
- 6.5 cm
- Lower quarter
- 10.3 cm
- Median
- 11.2 cm
- Upper quarter
- 11.6 cm
- Largest
- 13.8 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
One individual weight was recorded for this fish and river. This is a subset of the measured fish and may not represent the whole population.
- Recorded weight
- 2.4 oz (0.069 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Petteril
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →