Individual EA measurements
Largest measured ruffe
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 14.2 cm | 24 Jul 2025 | Myton Grange | 177532 |
| 13.8 cm | 19 Jul 2017 | Brafferton | 150963 |
| 13.7 cm | 24 Jul 2025 | Myton Grange | 177532 |
| 10.7 cm | 12 Aug 2003 | u/s Topcliffe Weir (Gill Net) | 77847 |
| 9.8 cm | 31 Jul 2006 | Myton Grange | 101065 |
| 8.2 cm | 22 Jul 1997 | Catton | 110590 |
| 8.2 cm | 25 Jun 1996 | Holme | 110496 |
| 8.2 cm | 25 Jun 1996 | Holme | 110496 |
| 8 cm | 9 Aug 2006 | Morton-on-Swale | 101078 |
| 7.8 cm | 25 Jun 1996 | Skipton-on-Swale | 110453 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where ruffe were found
Each point marks a survey location with at least one ruffe record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding ruffe |
|---|---|---|---|
| Myton Grange | 31 Jul 2006 | 24 Jul 2025 | 2 |
| Brafferton | 19 Jul 2017 | 19 Jul 2017 | 1 |
| Maunby Demesne Upper Site | 8 Jul 2014 | 8 Jul 2014 | 1 |
| Morton-on-Swale | 9 Aug 2006 | 9 Aug 2006 | 1 |
| u/s Topcliffe Weir (Gill Net) | 12 Aug 2003 | 12 Aug 2003 | 1 |
| u/s Topcliffe Weir (Electric Fishing) | 12 Aug 2003 | 12 Aug 2003 | 1 |
| Catton | 22 Jul 1997 | 22 Jul 1997 | 1 |
| Skipton-on-Swale | 25 Jun 1996 | 25 Jun 1996 | 1 |
| Holme | 25 Jun 1996 | 25 Jun 1996 | 1 |
| Thornton Bridge - Fry Survey | 20 Sept 1984 | 19 Sept 1995 | 3 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1984–2025
Survey records by year
Each bar shows how many survey visits recorded ruffe that year.
Fish measured by surveyors
Measured length distribution
See how the 25 measured fish were spread across different length ranges.
- Smallest
- 2.4 cm
- Lower quarter
- 3.9 cm
- Median
- 6.2 cm
- Upper quarter
- 8.2 cm
- Largest
- 14.2 cm
Lengths are direct survey measurements rather than anglers’ catches.
More fish in this river
Explore the River Swale
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →