Individual EA measurements
Largest measured chub
The largest individual measurements in this river and species dataset. Equal measurements are retained as separate surveyed fish.
| Length | Survey date | Survey location | Survey ID |
|---|---|---|---|
| 55.7 cm | 24 Oct 2016 | DS Wolverton Mill | 149970 |
| 54.3 cm | 10 Aug 2011 | Newport Pagnell | 127338 |
| 53.7 cm | 24 Oct 2016 | DS Wolverton Mill | 149970 |
| 53.6 cm | 24 Oct 2016 | DS Wolverton Mill | 149970 |
| 53.5 cm | 17 Oct 2017 | Oakley | 152015 |
| 53.4 cm | 6 Aug 2013 | Manor Farm Cosgrove | 137725 |
| 53.1 cm | 10 Aug 2011 | Newport Pagnell | 127338 |
| 53.1 cm | 10 Aug 2011 | Newport Pagnell | 127338 |
| 53 cm | 20 Aug 2013 | DS Wolverton Mill | 138049 |
| 53 cm | 17 May 2004 | Wolverton Mill | 79869 |
Lengths are direct survey measurements. RiverFish does not estimate fish weights from length.
Explore the river
Where chub were found
Each point marks a survey location with at least one chub record.
Choose a point on the map to see what was recorded there.
Map points are approximate and don’t show fishing access. Check local permissions before visiting.
| Place surveyed | First recorded | Last recorded | Visits finding chub |
|---|---|---|---|
| DS Wolverton Mill | 20 Aug 2013 | 21 Apr 2026 | 4 |
| Manor Farm Cosgrove | 8 Jul 1988 | 17 Jun 2025 | 9 |
| Thornborough Mill | 23 Jul 1991 | 5 Jun 2025 | 11 |
| Buckingham | 28 Mar 1994 | 3 Jun 2025 | 15 |
| Westbury | 30 Sept 2008 | 9 Jul 2024 | 5 |
| Mill Farm | 1 Apr 1993 | 26 Jun 2024 | 7 |
| Kempston Mill | 25 Nov 1988 | 31 Aug 2023 | 7 |
| Odell | 21 Nov 1988 | 23 Aug 2023 | 13 |
| Turvey | 18 Nov 1988 | 22 Aug 2023 | 17 |
| Clifton Reynes | 16 Nov 1988 | 16 Aug 2023 | 13 |
| DS Ravenstone Mill | 1 Sept 2011 | 15 Aug 2023 | 4 |
| Stony Stratford Bypass Channel | 30 Jun 2016 | 8 Oct 2019 | 2 |
| Mill Farm Gayhurst | 2 Aug 1988 | 19 Aug 2019 | 13 |
| Oakley | 23 Nov 1988 | 17 Oct 2017 | 15 |
| Newport Pagnell | 15 Nov 1988 | 4 Sept 2017 | 15 |
| Mount Mill Farm | 9 Aug 1988 | 5 Aug 2013 | 15 |
| Passenham | 26 Apr 1994 | 2 Aug 2013 | 9 |
| Old Stratford | 27 Apr 1994 | 30 Jul 2013 | 5 |
| Water Stratford | 8 Aug 2012 | 8 Aug 2012 | 1 |
| Pavenham | 11 Nov 1988 | 17 Aug 2010 | 7 |
| Ravenstone Mill | 1 Nov 1988 | 5 Aug 2010 | 8 |
| Radwell / Bletsoe | 24 Oct 1994 | 4 Aug 2010 | 8 |
| Wolverton Mill | 21 Aug 1991 | 29 Jun 2010 | 11 |
| Brackley | 30 Sept 2008 | 30 Sept 2008 | 1 |
| DS Passenham Weir | 30 Aug 1991 | 17 Apr 2008 | 5 |
| Milton Ernest STW | 7 Sept 2004 | 7 Sept 2004 | 1 |
| Falcon Inn Bletsoe | 6 Sept 2004 | 6 Sept 2004 | 1 |
| Stoke Mill Sharnbrook | 3 Sept 2004 | 3 Sept 2004 | 1 |
| Lavendon Mill | 7 Oct 1997 | 5 Jul 2004 | 2 |
| Haversham Weir | 20 May 2004 | 20 May 2004 | 1 |
| Biddenham | 5 Mar 1992 | 17 Nov 1997 | 3 |
| Harrold Country Park | 14 Nov 1988 | 14 Nov 1997 | 4 |
| Queens Park Bedford | 2 Mar 1992 | 5 Nov 1997 | 3 |
| Clapham | 28 Oct 1994 | 27 Oct 1997 | 2 |
| Sherrington | 26 Oct 1988 | 23 Oct 1997 | 4 |
| Felmersham | 19 Oct 1988 | 20 Oct 1997 | 4 |
| Emberton Park | 24 Nov 1988 | 16 Oct 1997 | 3 |
| Radclive Mill | 22 Jun 1988 | 30 Apr 1997 | 4 |
| US Mill Farm | 28 Jun 1988 | 17 Apr 1997 | 4 |
| Old Mill House Buckingham | 2 Jul 1991 | 14 Apr 1997 | 3 |
| Milton Ernest | 22 Nov 1988 | 19 Oct 1994 | 3 |
| Newton Blossomville | 17 Oct 1988 | 3 Nov 1991 | 2 |
| Carlton | 18 Oct 1988 | 18 Oct 1988 | 1 |
Choose a point or table row to see the location. More survey visits can mean more records, but not necessarily more fish.
1988–2026
Survey records by year
Each bar shows how many survey visits recorded chub that year.
Fish measured by surveyors
Measured length distribution
See how the 2,593 measured fish were spread across different length ranges.
- Smallest
- 2.8 cm
- Lower quarter
- 12.8 cm
- Median
- 27.8 cm
- Upper quarter
- 39.8 cm
- Largest
- 55.7 cm
Lengths are direct survey measurements rather than anglers’ catches.
Fish weighed by surveyors
Measured weight summary
One individual weight was recorded for this fish and river. This is a subset of the measured fish and may not represent the whole population.
- Recorded weight
- 5 lb 2 oz (2.32 kg)
These are direct individual weights recorded by Environment Agency surveyors. Combined bulk weights are not included.
More fish in this river
Explore the River Upper Ouse
Compare other species with enough survey and measurement data for a detailed page.
Before you fish
Good to know
These are past survey records, so the fish present today may be different. Map points are approximate—check local access, permissions and fishing rules before visiting.
Learn how RiverFish uses the data →